While the progress towards a ‘more perfect Union’ envisioned by the U.S. Constitution is apparently uneven, events this past week may have brought the Republic at least a step or two towards that noble aspiration. SCOTUS – the Supreme Court of the United States – handed down their much-anticipated Loper Bright ruling. Another interesting and potentially hopeful development last week is explored in the post Biden-Trump debate, with both of those topics among this week’s headlines in review. Still other reports on specific firms and developments in MHVille or affordable housing are provided in this Sunday morning weekly recap. But as the headline clearly states, included today is an array of data on modern manufactured housing compiled and organized in this article that you are unlikely to find in any single report anywhere on earth relevant to U.S. manufactured housing. That may sound bold, but it is regrettably no exaggeration. Too few researchers and reporters, beyond our platforms, pull together the array of information that will be found herein.
For example. When did you see an article this year that clearly stated that the price of new single section (a.k.a.: “single wide” or SW below) manufactured homes has essentially doubled in price between November 2014 ($43,700) and November 2023 ($85,900 – see data in Part III, below), yet pointed out that the price of a new single section manufactured home dropped just over 3 percent in November 2023 ($85,900) compared to November 2022 ($88,000)? Yet those facts are accurate, per data obtained by MHProNews from the U.S. Census Bureau.
NOTICE: to sign up for our free x2 weekly email list, click here and input your preferred email address and press enter.
Part I
Institute for Building Technology & Safety | |||||||||
Shipments and Production Summary Report 4/01/2024 – 4/30/2024 |
Shipments | ||||
State | SW | MW | Total | Floors |
Dest. Pending | 13 | 6 | 19 | 25 |
Alabama | 320 | 271 | 591 | 863 |
Alaska | 1 | 1 | 2 | 3 |
Arizona | 50 | 125 | 175 | 300 |
Arkansas | 79 | 87 | 166 | 253 |
California | 43 | 180 | 223 | 413 |
Colorado | 19 | 25 | 44 | 69 |
Connecticut | 8 | 5 | 13 | 18 |
Delaware | 12 | 29 | 41 | 70 |
District of Columbia | 0 | 0 | 0 | 0 |
Florida | 205 | 460 | 665 | 1,131 |
Georgia | 125 | 278 | 403 | 683 |
Hawaii | 0 | 0 | 0 | 0 |
Idaho | 6 | 28 | 34 | 64 |
Illinois | 33 | 22 | 55 | 77 |
Indiana | 78 | 35 | 113 | 148 |
Iowa | 21 | 14 | 35 | 49 |
Kansas | 27 | 13 | 40 | 53 |
Kentucky | 140 | 192 | 332 | 526 |
Louisiana | 301 | 168 | 469 | 638 |
Maine | 36 | 47 | 83 | 130 |
Maryland | 23 | 7 | 30 | 37 |
Massachusetts | 11 | 6 | 17 | 23 |
Michigan | 143 | 182 | 325 | 507 |
Minnesota | 24 | 25 | 49 | 74 |
Mississippi | 199 | 152 | 351 | 503 |
Missouri | 89 | 61 | 150 | 210 |
Montana | 14 | 22 | 36 | 58 |
Nebraska | 13 | 2 | 15 | 17 |
Nevada | 4 | 28 | 32 | 63 |
New Hampshire | 14 | 17 | 31 | 48 |
New Jersey | 12 | 12 | 24 | 36 |
New Mexico | 41 | 98 | 139 | 240 |
New York | 57 | 76 | 133 | 209 |
North Carolina | 236 | 347 | 583 | 932 |
North Dakota | 13 | 13 | 26 | 39 |
Ohio | 106 | 53 | 159 | 212 |
Oklahoma | 113 | 107 | 220 | 327 |
Oregon | 25 | 64 | 89 | 156 |
Pennsylvania | 54 | 77 | 131 | 208 |
Rhode Island | 0 | 0 | 0 | 0 |
South Carolina | 162 | 257 | 419 | 677 |
South Dakota | 8 | 9 | 17 | 26 |
Tennessee | 109 | 229 | 338 | 567 |
Texas | 745 | 879 | 1,624 | 2,512 |
Utah | 8 | 15 | 23 | 38 |
Vermont | 11 | 7 | 18 | 25 |
Virginia | 52 | 80 | 132 | 212 |
Washington | 17 | 93 | 110 | 209 |
West Virginia | 50 | 70 | 120 | 191 |
Wisconsin | 86 | 27 | 113 | 140 |
Wyoming | 10 | 4 | 14 | 18 |
Canada | 0 | 0 | 0 | 0 |
Puerto Rico | 0 | 0 | 0 | 0 |
Total | 3,966 | 5,005 | 8,971 | 14,027 |
Production | ||||
State | SW | MW | Total | Floors |
States Shown(*) | 255 | 260 | 515 | 778 |
Alabama | 779 | 830 | 1,609 | 2,446 |
*Alaska | 0 | 0 | 0 | 0 |
Arizona | 44 | 131 | 175 | 308 |
*Arkansas | 0 | 0 | 0 | 0 |
California | 35 | 165 | 200 | 374 |
*Colorado | 0 | 0 | 0 | 0 |
*Connecticut | 0 | 0 | 0 | 0 |
*Delaware | 0 | 0 | 0 | 0 |
*District of Columbia | 0 | 0 | 0 | 0 |
Florida | 74 | 230 | 304 | 537 |
Georgia | 181 | 411 | 592 | 1,009 |
*Hawaii | 0 | 0 | 0 | 0 |
Idaho | 29 | 66 | 95 | 166 |
*Illinois | 0 | 0 | 0 | 0 |
Indiana | 472 | 228 | 700 | 928 |
*Iowa | 0 | 0 | 0 | 0 |
*Kansas | 0 | 0 | 0 | 0 |
*Kentucky | 0 | 0 | 0 | 0 |
*Louisiana | 0 | 0 | 0 | 0 |
*Maine | 0 | 0 | 0 | 0 |
*Maryland | 0 | 0 | 0 | 0 |
*Massachusetts | 0 | 0 | 0 | 0 |
*Michigan | 0 | 0 | 0 | 0 |
Minnesota | 43 | 68 | 111 | 178 |
*Mississippi | 0 | 0 | 0 | 0 |
*Missouri | 0 | 0 | 0 | 0 |
*Montana | 0 | 0 | 0 | 0 |
*Nebraska | 0 | 0 | 0 | 0 |
*Nevada | 0 | 0 | 0 | 0 |
*New Hampshire | 0 | 0 | 0 | 0 |
*New Jersey | 0 | 0 | 0 | 0 |
*New Mexico | 0 | 0 | 0 | 0 |
*New York | 0 | 0 | 0 | 0 |
North Carolina | 204 | 326 | 530 | 856 |
*North Dakota | 0 | 0 | 0 | 0 |
*Ohio | 36 | 58 | 94 | 152 |
*Oklahoma | 0 | 0 | 0 | 0 |
Oregon | 35 | 169 | 204 | 382 |
Pennsylvania | 198 | 260 | 458 | 718 |
*Rhode Island | 0 | 0 | 0 | 0 |
*South Carolina | 0 | 0 | 0 | 0 |
*South Dakota | 0 | 0 | 0 | 0 |
Tennessee | 575 | 791 | 1,366 | 2,158 |
Texas | 1,006 | 1,012 | 2,018 | 3,037 |
*Utah | 0 | 0 | 0 | 0 |
*Vermont | 0 | 0 | 0 | 0 |
*Virginia | 0 | 0 | 0 | 0 |
*Washington | 0 | 0 | 0 | 0 |
*West Virginia | 0 | 0 | 0 | 0 |
*Wisconsin | 0 | 0 | 0 | 0 |
*Wyoming | 0 | 0 | 0 | 0 |
*Canada | 0 | 0 | 0 | 0 |
*Puerto Rico | 0 | 0 | 0 | 0 |
Total | 3,966 | 5,005 | 8,971 | 14,027 |
THE ABOVE STATISTICS ARE PROVIDED AS A MONTHLY | (*) THESE STATES HAVE FEWER THAN THREE PLANTS. | ||||||||
SUBSCRIPTION SERVICE. REPRODUCTION IN PART OR | FIGURES ARE AGGREGATED ON FIRST LINE ABOVE | ||||||||
IN TOTAL MUST CARRY AN ATTRIBUTION TO IBTS, INC. | TOTALS TO PROTECT PROPRIETARY INFORMATION. | ||||||||
Ashok K Goswami, PE, COO, 45207 Research Place, Ashburn, VA |
Part II
Cost & Size Comparisons: | ||||||||||
New Manufactured Homes and New Single-Family Site-Built Homes | ||||||||||
2014 – 2023 | ||||||||||
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
New Manufactured Homes | ||||||||||
All1 | ||||||||||
Avg. Sales Price | $ 124,300 | $ 127,300 | $ 108,100 | $ 87,000 | $ 81,900 | $ 78,500 | $ 71,900 | $ 70,600 | $ 68,000 | $ 65,300 |
Avg. Square Feet | 1,435 | 1,450 | 1,497 | 1,471 | 1,448 | 1,438 | 1,426 | 1,446 | 1,430 | 1,438 |
Avg. Cost per Sq. Ft. | $ 86.62 | $ 87.79 | $ 72.21 | $ 59.14 | $ 56.56 | $ 54.59 | $ 50.42 | $ 48.82 | $ 47.55 | $ 45.41 |
Single | ||||||||||
Avg. Sales Price | $ 84,800 | $ 86,400 | $ 72,600 | $ 57,300 | $ 53,200 | $ 52,400 | $ 48,300 | $ 46,700 | $ 45,600 | $ 45,000 |
Avg. Square Feet | 1,038 | 1,064 | 1,084 | 1,085 | 1,072 | 1,072 | 1,087 | 1,075 | 1,092 | 1,115 |
Avg. Cost per Sq. Ft. | $ 81.70 | $ 81.20 | $ 66.97 | $ 52.81 | $ 49.63 | $ 48.88 | $ 44.43 | $ 43.44 | $ 41.76 | $ 40.36 |
Double | ||||||||||
Avg. Sales Price | $ 154,100 | $ 158,600 | $ 132,000 | $ 108,500 | $ 104,000 | $ 99,500 | $ 92,800 | $ 89,500 | $ 86,700 | $ 82,000 |
Avg. Square Feet | 1,748 | 1,757 | 1,794 | 1,760 | 1,747 | 1,747 | 1,733 | 1,746 | 1,713 | 1,710 |
Avg. Cost per Sq. Ft. | $ 88.16 | $ 90.27 | $ 73.58 | $ 61.65 | $ 59.53 | $ 51.26 | $ 53.55 | $ 51.26 | $ 50.61 | $ 47.95 |
Housing Starts vs. MH Shipments | ||||||||||
(Thousands of Units) | ||||||||||
New Single Family | ||||||||||
Housing Starts | 948 | 1,005 | 1,127 | 991 | 888 | 876 | 849 | 782 | 715 | 648 |
Percent of Total | 91% | 90% | 91% | 91% | 90% | 90% | 90% | 91% | 91% | 91% |
Manufactured Home Shipments | ||||||||||
Shipped | 89 | 113 | 106 | 94 | 95 | 97 | 93 | 81 | 71 | 64 |
Percent of Total | 9% | 10% | 9% | 9% | 10% | 10% | 10% | 9% | 9% | 9% |
Total | 1,037 | 1,118 | 1,233 | 1,085 | 983 | 973 | 942 | 863 | 786 | 712 |
New Single-Family | ||||||||||
Site-Built Homes Sold | ||||||||||
(Home and Land Sold as Package) | ||||||||||
Avg. Sales Price | $ 514,000 | $ 521,500r | $ 458,300r | $ 391,600r | $ 383,900 | $ 385,000 | $ 384,900 | $ 360,900 | $352,700 | $ 347,700 |
Derived Average Land Price | $ 104,128 | $ 102,298r | $ 97,234r | $ 82,728r | $ 84,485 | $ 87,253 | $ 91,173 | $ 82,491 | $ 80,246 | $ 84,444 |
Price of Structure | ||||||||||
Avg. Square Feet | 2,470 | 2,503r | 2,492r | 2,502r | 2,518 | 2,602 | 2,645 | 2,650 | 2,724 | 2,707 |
Avg. Price per Sq Ft. (excl. land) | $ 165.94 | $ 167.48r | $ 144.89r | $ 123.45r | $ 118.91 | $ 114.43 | $ 111.05 | $ 105.06 | $ 100.02 | $ 97.25 |
Manufactured Home Shipments | ||||||||||
Total | 89,169 | 112,882 | 105,772 | 94,390 | 94,615 | 96,555 | 92,902 | 81,136 | 70,544 | 64,331 |
Single-Section | 40,525 | 51,022 | 44,755 | 42,578 | 42,930 | 44,979 | 46,305 | 38,944 | 32,210 | 30,218 |
Multi-Section | 48,644 | 61,860 | 61,017 | 51,812 | 51,685 | 51,576 | 46,597 | 42,192 | 38,334 | 34,113 |
New Manufactured Homes Placed | ||||||||||
(For Residential Use) | ||||||||||
Inside Communities (2021 – )2 | 55% | 59% | 51% | X | X | X | X | X | X | X |
Land-leased / manufactured home community | 29% | 36% | 31% | X | X | X | X | X | X | X |
Private property in subdivision or planned unit development | 27% | 23% | 21% | X | X | X | X | X | X | X |
Outside Communities (2021 – )3 | 45% | 41% | 49% | X | X | X | X | X | X | X |
Other private property | 44% | 41% | 49% | X | X | X | X | X | X | X |
Somewhere else | 1% | 0% | 0% | X | X | X | X | X | X | X |
Inside Communities (2014 – 2020) | X | X | X | 27% | 31% | 37% | 32% | 34% | 34% | 33% |
In a park, court, or community | X | X | X | 23% | 26% | 34% | 29% | 31% | 32% | 30% |
In a subdivision or planned unit development | X | X | X | 4% | 4% | 3% | 3% | 3% | 3% | 3% |
Private Property (2014 – 2020) | X | X | X | 73% | 69% | 63% | 68% | 66% | 66% | 67% |
Not in any of the above | X | X | X | 73% | 69% | 63% | 68% | 66% | 66% | 67% |
Titled as Personal Property | 76% | 73% | 77% | 78% | 76% | 77% | 76% | 77% | 80% | 80% |
Titled as Real Estate | 20% | 21% | 19% | 19% | 19% | 17% | 17% | 17% | 14% | 13% |
r Revised – refers to seasonal index and seasonally adjusted annual rate figures | ||||||||||
1 Includes manufactured homes with more than two sections. | ||||||||||
2 Subcategories for this item were revised with the implementation of a new questionnaire in January 2021. This category now contains units located on private property within communities. Prior to 2021, all units on private property were assumed to be located outside communities. Percentages are calculated based on the estimates shown in each category in https://www2.census.gov/programs-surveys/mhs/tables/time-series/Annual_Char.xlsx | ||||||||||
3 Subcategories for this item were revised with the implementation of a new questionnaire in January 2021. This category now contains only units located on private property that are outside communities in addition to units outside communities not located on private property. Percentages are calculated based on the estimates shown in each category in https://www2.census.gov/programs-surveys/mhs/tables/time-series/Annual_Char.xlsx | ||||||||||
Note: The Census Bureau has reviewed this data product for unauthorized disclosure of confidential information and has approved | ||||||||||
the disclosure avoidance practices applied. (Approval ID: CBDRB-FY24-0318) | ||||||||||
Source: U.S. Census Bureau and U.S. Department of Housing and Urban Development, Survey of Construction, https://www.census.gov/construction/chars/; https://www.census.gov/construction/nrc/xls/starts_cust.xls. | ||||||||||
Source: U.S. Census Bureau and U.S. Department of Housing and Urban Development, Manufactured Housing Survey. | ||||||||||
Part III
Average Sales Price of New Manufactured Homes by Region and Size of Home | ||||||||||||||
By Month of Shipment | ||||||||||||||
(Dollars) |
United States | Northeast | Midwest | South | West | |||||||||||
Total1 | Single | Double | Total1 | Single | Double | Total1 | Single | Double | Total1 | Single | Double | Total1 | Single | Double | |
2023 | |||||||||||||||
November | 126,600 | 85,900 | 154,100 | 122,600 | 92,400 | 158,200 | 116,800 | 83,900 | 157,300 | 125,100 | 85,200 | 150,000 | 149,600 | 90,600 | 175,900 |
October | 120,000 | 83,300 | 147,700 | 118,900 | 84,300 | 151,900 | 111,400 | 84,600 | 149,400 | 119,900 | 83,000 | 147,400 | 135,100 | 82,200 | 146,100 |
September | 119,700 | 80,400 | 151,700 | 128,700 | 85,400 | 172,800 | 116,000 | 83,500 | 159,400 | 115,900 | 78,000 | 144,500 | 142,300 | 87,600 | 178,400 |
August | 128,800 | 89,800 | 154,600 | 132,500 | 105,200 | 158,400 | 113,900 | 92,200 | 145,900 | 128,500 | 86,500 | 153,800 | 149,500 | 94,400 | 163,300 |
July | 118,000 | 82,300 | 150,200 | 122,700 | 72,900 | 143,100 | 116,000 | 81,400 | 153,400 | 114,900 | 82,600 | 149,300 | 137,000 | 84,800 | 154,900 |
June | 121,400 | 85,400 | 153,900 | 121,800 | 85,300 | 149,800 | 111,800 | 84,200 | 153,700 | 120,100 | 85,300 | 152,600 | 140,000 | 89,500 | 162,400 |
May | 129,900 | 86,300 | 160,200 | 120,900 | 89,800 | 146,000 | 104,900 | 82,900 | 141,000 | 132,500 | 87,800 | 161,600 | 149,700 | 79,800 | 171,800 |
April | 125,000 | 86,100 | 153,600 | 123,900 | 87,000 | 160,800 | 112,300 | 87,000 | 148,900 | 123,200 | 83,200 | 150,100 | 150,600 | 105,100 | 173,400 |
March | 124,700 | 85,200 | 155,400 | 135,200 | 100,600 | 172,900 | 109,400 | 88,600 | 152,000 | 123,800 | 80,800 | 153,100 | 140,800 | 94,900 | 162,000 |
February | 128,100 | 89,200 | 160,400 | 136,600 | 107,000 | 167,800 | 114,400 | 85,300 | 158,800 | 127,800 | 88,200 | 157,900 | 144,000 | 92,800 | 170,000 |
January | 126,100 | 82,100 | 156,900 | 122,900 | 86,700 | 148,300 | 107,200 | 83,600 | 153,100 | 129,200 | 81,200 | 158,300 | 131,500 | 81,300 | 156,700 |
2022 | |||||||||||||||
December | 122,100 | 80,200 | 155,700 | 113,900 | 75,300 | 158,300 | 104,700 | 82,300 | 144,300 | 124,000 | 80,700 | 155,400 | 134,700 | 77,600 | 162,400 |
November | 125,200 | 88,000 | 155,200 | 119,200 | 93,900 | 146,700 | 113,600 | 89,100 | 147,600 | 126,000 | 86,500 | 155,800 | 138,400 | 89,500 | 161,800 |
October | 128,300 | 81,400 | 160,400 | 127,000 | 86,400 | 155,300 | 113,500 | 87,500 | 156,700 | 128,100 | 77,000 | 160,000 | 153,600 | 86,200 | 167,300 |
September | 130,400 | 95,800 | 159,400 | 131,300 | 101,400 | 162,000 | 114,600 | 93,000 | 155,500 | 130,300 | 94,400 | 158,500 | 148,600 | 107,500 | 163,900 |
August | 125,700 | 86,500 | 158,800 | 117,800 | 74,700 | 145,100 | 110,900 | 87,500 | 151,900 | 126,400 | 86,000 | 159,400 | 144,100 | 93,400 | 166,400 |
July | 131,800 | 85,200 | 161,600 | 129,700 | 93,300 | 157,400 | 110,800 | 83,600 | 156,100 | 131,300 | 82,900 | 158,700 | 156,800 | 97,300 | 178,200 |
June | 126,900 | 87,600 | 159,600 | 118,500 | 92,700 | 134,100 | 112,500 | 90,100 | 146,500 | 125,300 | 88,200 | 159,900 | 154,200 | 68,400 | 174,500 |
May | 124,900 | 85,800 | 159,200 | 121,500 | 82,100 | 148,500 | 112,300 | 83,600 | 148,800 | 124,400 | 85,900 | 162,400 | 142,000 | 91,900 | 156,100 |
April | 132,000 | 83,100 | 168,000 | 128,900 | 87,200 | 154,700 | 110,400 | 80,500 | 147,800 | 132,100 | 83,500 | 169,900 | 155,400 | 82,400 | 176,600 |
March | 129,200 | 87,300 | 156,600 | 117,900 | 97,400 | 145,300 | 118,500 | 90,000 | 154,200 | 127,400 | 85,200 | 154,400 | 156,100 | 89,800 | 171,600 |
February | 128,000 | 87,700 | 156,300 | 130,600 | 76,000 | 152,700 | 115,900 | 82,400 | 155,500 | 126,300 | 89,500 | 155,000 | 150,100 | 85,100 | 163,600 |
January | 122,500 | 84,600 | 152,800 | 120,600 | 85,900 | 141,800 | 108,300 | 82,800 | 145,400 | 122,700 | 85,400 | 153,300 | 140,800 | 80,700 | 161,000 |
2021 | |||||||||||||||
December | 123,200 | 80,900 | 150,300 | 104,700 | 73,900 | 127,200 | 103,300 | 88,200 | 129,400 | 123,500 | 80,000 | 149,600 | 145,200 | 76,900 | 170,600 |
November | 111,900 | 76,400 | 139,900 | 100,900 | 71,600 | 133,500 | 107,300 | 78,100 | 143,800 | 110,700 | 77,000 | 138,400 | 128,800 | 68,400 | 145,500 |
October | 112,000 | 81,700 | 138,200 | 110,300 | 74,400 | 138,700 | 101,000 | 81,000 | 132,600 | 110,700 | 81,900 | 136,400 | 131,600 | 85,000 | 150,400 |
September | 118,300 | 78,800 | 141,300 | 102,100 | 76,100 | 124,100 | 109,300 | 80,900 | 142,300 | 119,300 | 78,500 | 142,200 | 132,100 | 76,200 | 141,600 |
August | 112,000 | 80,000 | 138,000 | 105,000 | 86,000 | 117,000 | 100,000 | 77,000 | 132,000 | 112,000 | 80,000 | 139,000 | 135,000 | 79,000 | 143,000 |
July | 118,700 | 76,000 | 137,800 | 98,500 | 74,100 | 125,700 | 110,500 | 79,100 | 139,300 | 119,200 | 74,500 | 137,100 | 131,100 | 81,700 | 142,800 |
June | 106,800 | 70,200 | 128,100 | 101,600 | 73,700 | 124,200 | 94,900 | 65,600 | 125,800 | 107,500 | 70,700 | 128,000 | 116,400 | 72,200 | 131,500 |
May | 106,500 | 69,900 | 128,300 | 98,400 | 69,900 | 121,500 | 94,300 | 67,500 | 128,200 | 109,900 | 70,600 | 129,200 | 104,400 | 70,300 | 125,500 |
April | 100,200 | 66,700 | 122,500 | 95,900 | 73,800 | 113,300 | 85,400 | 61,800 | 125,400 | 100,400 | 67,700 | 122,200 | 118,400 | 65,000 | 125,000 |
March | 98,100 | 63,300 | 123,200 | 91,400 | 58,600 | 121,300 | 86,400 | 60,800 | 119,100 | 98,100 | 63,700 | 122,400 | 113,000 | 67,300 | 130,800 |
February | 98,300 | 65,400 | 122,500 | 88,300 | 59,400 | 113,800 | 87,300 | 62,400 | 118,100 | 98,100 | 67,100 | 121,800 | 116,900 | 60,900 | 131,900 |
January | 95,000 | 64,100 | 118,500 | 102,600 | 67,900 | 116,200 | 83,000 | 62,100 | 112,700 | 94,000 | 64,600 | 117,300 | 113,400 | 62,300 | 129,500 |
2020 | |||||||||||||||
December | 90,200 | 62,600 | 110,800 | 93,600 | 58,200 | 115,300 | 77,100 | 55,800 | 107,900 | 90,100 | 64,500 | 109,900 | 108,800 | 64,500 | 115,900 |
November | 92,600 | 63,500 | 112,800 | 85,600 | 63,600 | 103,900 | 81,000 | 62,400 | 117,400 | 92,600 | 64,200 | 109,700 | 115,400 | 60,100 | 128,200 |
October | 89,400 | 57,200 | 110,000 | 91,000 | 57,700 | 112,100 | 81,700 | 58,300 | 108,000 | 87,400 | 56,500 | 107,900 | 108,900 | 61,200 | 120,000 |
September | 87,300 | 58,300 | 107,800 | 84,800 | 61,000 | 105,600 | 72,100 | 52,800 | 98,300 | 86,900 | 58,400 | 105,700 | 110,100 | 68,600 | 126,600 |
August | 88,200 | 57,700 | 109,300 | 87,600 | 56,700 | 109,600 | 75,900 | 59,500 | 97,600 | 87,900 | 56,800 | 109,100 | 104,900 | 60,500 | 119,500 |
July | 84,200 | 59,800 | 102,700 | 78,600 | 58,600 | 100,300 | 72,600 | 56,900 | 97,000 | 83,700 | 59,500 | 101,300 | 103,700 | 72,100 | 113,200 |
June | 85,600 | 52,900 | 109,800 | 91,700 | 55,400 | 117,000 | 81,400 | 56,100 | 115,200 | 82,700 | 51,700 | 106,800 | 102,700 | 55,600 | 117,000 |
May | 85,900 | 55,200 | 109,100 | 79,100 | 56,300 | 100,200 | 73,400 | 56,800 | 100,900 | 85,200 | 54,100 | 108,500 | 105,100 | 60,700 | 117,800 |
April | 86,900 | 53,300 | 108,200 | 86,100 | 53,900 | 105,200 | 79,500 | 57,000 | 105,000 | 84,000 | 51,600 | 106,100 | 111,800 | 64,500 | 120,300 |
March | 82,900 | 53,800 | 106,900 | 79,100 | 54,400 | 102,400 | 79,200 | 55,300 | 108,400 | 82,000 | 53,300 | 106,900 | 92,600 | 54,300 | 106,700 |
February | 83,400 | 55,600 | 107,500 | 81,500 | 54,000 | 109,800 | 70,900 | 55,200 | 98,200 | 82,000 | 55,300 | 105,600 | 103,500 | 59,600 | 118,900 |
January | 86,400 | 55,300 | 107,900 | 77,700 | 52,900 | 104,800 | 74,200 | 55,400 | 101,800 | 86,200 | 55,200 | 108,100 | 103,400 | 59,900 | 111,300 |
2019 | |||||||||||||||
December | 86,400 | 54,400 | 105,700 | 79,500 | 54,000 | 98,500 | 70,200 | 54,400 | 96,100 | 87,900 | 54,600 | 106,900 | 97,700 | 52,100 | 107,600 |
November | 81,600 | 52,100 | 107,100 | 79,200 | 49,400 | 113,100 | 73,400 | 50,600 | 104,000 | 79,500 | 52,500 | 104,800 | 101,400 | 54,100 | 114,700 |
October | 81,700 | 53,900 | 103,800 | 80,600 | 61,200 | 101,600 | 72,100 | 53,800 | 100,200 | 81,600 | 52,500 | 103,400 | 96,600 | 58,800 | 109,100 |
September | 81,500 | 55,600 | 101,800 | 84,100 | 59,600 | 103,700 | 71,900 | 55,900 | 98,400 | 80,200 | 55,100 | 99,300 | 99,500 | 55,300 | 113,000 |
August | 84,100 | 49,200 | 107,900 | 81,900 | 45,700 | 101,200 | 75,700 | 52,500 | 99,800 | 81,400 | 48,700 | 106,600 | 107,500 | 48,200 | 120,700 |
July | 82,000 | 54,000 | 106,500 | 88,000 | 51,600 | 129,500 | 74,400 | 53,900 | 105,700 | 78,100 | 54,900 | 100,300 | 108,400 | 45,700 | 121,000 |
June | 84,400 | 52,800 | 103,800 | 84,800 | 57,800 | 109,100 | 72,600 | 52,700 | 97,100 | 83,400 | 53,200 | 100,500 | 100,600 | 47,000 | 118,800 |
May | 78,100 | 53,800 | 98,100 | 76,400 | 49,200 | 105,200 | 72,300 | 56,000 | 98,100 | 75,800 | 53,600 | 95,000 | 96,300 | 55,000 | 106,800 |
April | 78,900 | 55,700 | 100,700 | 82,000 | 59,300 | 109,000 | 70,800 | 56,700 | 91,900 | 77,100 | 54,000 | 99,300 | 95,400 | 63,600 | 109,100 |
March | 78,900 | 50,400 | 102,100 | 74,500 | 48,000 | 98,400 | 71,300 | 49,900 | 96,300 | 77,800 | 50,900 | 101,600 | 92,900 | 49,100 | 108,500 |
February | 85,000 | 52,600 | 107,600 | 74,100 | 52,300 | 97,500 | 72,500 | 56,000 | 97,200 | 84,800 | 52,600 | 106,600 | 103,100 | 43,500 | 119,400 |
January | 81,800 | 53,400 | 103,400 | 86,600 | 60,100 | 109,000 | 68,000 | 54,200 | 98,000 | 81,100 | 51,400 | 101,700 | 95,800 | 59,000 | 110,400 |
2018 | |||||||||||||||
December | 82,400 | 52,100 | 106,000 | 79,600 | 57,500 | 93,600 | 74,300 | 53,800 | 96,400 | 80,100 | 51,500 | 104,900 | 101,400 | 51,600 | 120,400 |
November | 79,900 | 55,400 | 100,500 | 81,400 | 52,300 | 104,700 | 74,100 | 56,200 | 101,900 | 77,100 | 54,600 | 97,800 | 99,300 | 62,600 | 107,800 |
October | 82,400 | 54,500 | 106,000 | 81,600 | 59,300 | 96,200 | 73,100 | 56,700 | 94,300 | 79,800 | 53,500 | 105,900 | 105,100 | 57,300 | 116,500 |
September | 83,600 | 54,400 | 105,400 | 78,800 | 57,600 | 97,300 | 76,700 | 58,300 | 105,500 | 81,600 | 51,900 | 104,500 | 102,600 | 62,000 | 111,600 |
August | 81,500 | 55,100 | 100,900 | 82,900 | 58,400 | 113,000 | 73,600 | 54,500 | 97,800 | 79,800 | 54,500 | 98,100 | 97,400 | 57,600 | 110,300 |
July | 78,900 | 52,000 | 99,300 | 73,600 | 33,900 | 100,600 | 79,600 | 57,300 | 104,500 | 74,900 | 51,300 | 94,000 | 102,800 | 59,300 | 118,200 |
June | 85,400 | 54,900 | 101,300 | 82,400 | 52,900 | 97,500 | 77,400 | 52,700 | 99,700 | 83,200 | 55,100 | 97,100 | 105,000 | 57,600 | 122,900 |
May | 81,200 | 57,100 | 99,100 | 81,700 | 62,400 | 104,300 | 72,500 | 57,600 | 92,900 | 79,000 | 56,300 | 97,000 | 104,000 | 60,300 | 108,900 |
April | 74,900 | 50,600 | 98,700 | 87,300 | 54,900 | 109,900 | 67,300 | 51,600 | 92,800 | 71,100 | 48,600 | 95,300 | 103,100 | 67,400 | 113,400 |
March | 70,600 | 49,800 | 91,400 | 70,900 | 50,400 | 96,600 | 67,700 | 50,600 | 93,800 | 68,900 | 50,000 | 88,900 | 82,900 | 45,800 | 98,700 |
February | 73,400 | 47,900 | 93,800 | 80,400 | 50,800 | 98,200 | 72,100 | 49,700 | 98,000 | 70,600 | 46,700 | 91,200 | 87,100 | 53,900 | 100,600 |
January | 69,000 | 47,300 | 92,100 | 79,500 | 52,400 | 106,000 | 59,300 | 44,900 | 85,600 | 64,400 | 46,300 | 85,900 | 98,900 | 59,400 | 114,200 |
2017 | |||||||||||||||
December | 72,900 | 53,400 | 91,800 | 76,900 | 49,200 | 100,300 | 64,900 | 48,700 | 84,500 | 70,000 | 54,000 | 89,000 | 96,400 | 58,600 | 103,900 |
November | 71,800 | 46,600 | 99,100 | 75,300 | 49,400 | 107,000 | 68,100 | 48,500 | 90,500 | 65,800 | 45,900 | 91,600 | 114,500 | 49,800 | 130,300 |
October | 68,300 | 46,400 | 95,500 | 76,300 | 45,100 | 96,900 | 65,600 | 48,600 | 88,600 | 64,200 | 45,700 | 93,600 | 95,200 | 50,900 | 106,900 |
September | 71,800 | 47,100 | 93,800 | 72,400 | 50,800 | 92,700 | 62,800 | 45,500 | 87,200 | 68,800 | 46,600 | 89,000 | 95,600 | 51,700 | 116,700 |
August | 73,800 | 47,600 | 94,300 | 70,400 | 50,400 | 88,700 | 65,300 | 48,200 | 88,600 | 72,500 | 47,200 | 91,500 | 91,600 | 46,600 | 110,900 |
