Oxford Languages defines principle as: “a fundamental truth or proposition that serves as the foundation for a system of belief or behavior or for a chain of reasoning.” Candidly, some of the examples that follows from Michael Master is debatable. That disclosure stated Master’s basic thesis is arguable quite insightful: “Donald Trump is a businessman. He gets this. He saw how America lost its greatness by trying to be everything to everyone and then clearly defined his market, his constituency, as average working Americans. And then then defined his campaign, his marketing, to provide what is necessary to lower the price to Americans for government while still maintaining product/service excellence. DOGE. Make America Great Again. America First.” “‘Limiting products is how to provide operational excellence and lower prices/costs'” as Master’s said. But one thing is quite correct, as multiple HUD Code producers can tell you. Several producers have plants that focus on ‘package’ homes with few options that speed production and thus lower production time/costs and make for a lower price point for consumers. More facts and analysis and some specific manufactured housing tie-ins will follow in Part II.
Part I from the WND News Center to MHProNews
The simple marketing principle Trump won with
‘Limiting products is how to provide operational excellence and lower prices/costs’
Just as Winston Churchill was reelected after being defeated in his attempt for reelection after World War II, Trump was reelected after being defeated just four years ago.
Winston Churchill. Great company for Donald J. Trump in the history books.
The book “Discipline Market Leaders” was published in 1995. I used it to help teach my students what is required to be a market leader in business. It also can be applied to politicians and governments.
The basic tenet of the book is that a company needs to be competitive in three basic business areas for a consumer group that it selects, and then to be the best in one of those areas. Of most importance is defining “a consumer group that it selects.” Those three areas for competing are:
- Competitive price or overall cost to the customer, which is achieved by operational excellence (i.e. COSTCO, for middle-class people).
- Leading product functions/features, which come from internal R&D (i.e Apple, for personal computer users).
- Product/service customization, customer intimacy, to make the customer feel special (i.e. Neiman Marcus for rich consumers).
Kamala Harris and the Democrats selected blacks, Hispanics, agnostics/atheists, feminists, LBGTQs, intellectuals, elitists, Hollywood celebrities and globalists as their target consumers. A rainbow. And then tried to provide the best service customization to that rainbow of consumers. When a business tries to customize its offerings to more than one group, then no group feels like it is catered to. That happened to the rainbow that Harris/Democrats tried to cater to. The party failed as no group felt special. The only reason to vote for Harris was to vote against Trump.
Trump selected average working Americans as his targeted consumer group. Common people. Just as businesses like COSTCO, Walmart, Target and Safeway target average working Americans, common people, as their consumer group, Trump used the same strategies to be the best at operational excellence. To provide the best government at the lowest price to taxpayers. “Common sense” to attract common voters.
The price for government has skyrocketed for Americans. When the taxes for the federal, state and local governments are added together, they are somewhere between 40 and 55% of Americans’ incomes depending on individual income and the state/city of residence. Forty to 55% is way too high. The operational excellence that made America great is lost. It is lost because of a lack of political competition that would lower the price/cost of government, a lack of political competition to achieve operational excellence. Left, right, Democrat, Republican, Deep State … they all look alike with the same offerings and the same prices. Collusion. Price fixing. Establishment.
Establishment politicians catered to everyone with a spread of government-supplied services/products that stretches our governments too thin to do any of those services with operational excellence. Our governments try to customize everything to everyone, which drives up the costs/prices of everything.
Donald Trump is a businessman. He gets this. He saw how America lost its greatness by trying to be everything to everyone and then clearly defined his market, his constituency, as average working Americans. And then then defined his campaign, his marketing, to provide what is necessary to lower the price to Americans for government while still maintaining product/service excellence. DOGE. Make America Great Again. America First.
Average working Americans bought it. All races. Men. Women. Young. Old. They could all identify as average working Americans.
Voters agreed with limiting government products/services to securing the border, decreasing inflation, lowering government spending, decreasing crime and providing the best “fighting” military. Limiting products is how to provide operational excellence and lower prices/costs. Wokeness, DEI and other niche “products” are too operationally expensive. They are counter to operational excellence.
Democrats did not get it. By defining their market as certain identities, they had to provide something special to each group and therefore got nothing done for any of them. Everything from free health care to canceling student loans to more affirmative action to policing Christian churches to allowing more and more illegal immigrants, continually increased the price of government for average working Americans.
In addition, Democrats were hellbent on replacing the oil/gas industries with energy products that are currently still in research and development (those with the highest prices/costs). Oil/gas production is the most operationally excellent industry in the USA. The cheapest forms of energy. As oil/gas production increases, the prices for all products in the country decrease. A great America, an operationally excellent America, requires more oil/gas, not less. Trump got that.
Trump won while Democrats, RINOs and Deep Staters lost because Trump practiced the discipline of market leaders while his competition did not. Everything Trump said and did was to attract support from average working Americans as his targeted audience. “Common sense” for common people. Even the garbage truck. Mass rallies. Mass marketing. Mass.
Donald J. Trump will now be in the history books right beside Winston Churchill. They both won reelection after losing reelection. Obama and Biden both removed the Churchill bust from the Oval Office. Not surprisingly, President Trump has put it back.
Trump won because he is the disciplined leader Harris and Democrats are not.
—
Part II – Additional Information with More MHProNews Analysis and Commentary
1) The principles of marketing Master’s describes are practiced by scores of firms in manufactured housing. The Manufactured Housing Institute (MHI) does a decent job of marketing itself, and at times, of stepping in on behalf of one of its favored insider corporate interests. But MHI demonstrably has done a terrible job of marketing the manufactured housing industry, particularly the independents that it seeks to attract into its fold so that larger firms can network with them at events and eventually acquire or “consolidate” them. The visual demo of MHI’s failings begins with something as simple as the graphic below.
2) From the political right, one of the sources we check routinely for their take on events is Breitbart. Among their recent headlines and reports was this: “‘So Badass’: Support Grows for Idea of Adding Trump to Mount Rushmore.”
From that article is the following.
The idea of carving President Donald Trump’s likeness into South Dakota’s Mount Rushmore is apparently picking up steam.
Rep. Anna Paulina Luna (R-FL) told the New York Post that she is introducing legislation to have the job done, the outlet reported Saturday.
Saturday was 1.25.2025. The item below was posted on .
🚨Corey Lewandowski calls for President Trump’s face to be put on Mount Rushmore:
“What are we waiting on? Donald Trump’s face should be on Mt. Rushmore. We got the votes. Trump’s gonna sign it. Let’s get it done. To memorialize what this man’s achieved for this country.” pic.twitter.com/0fbIC2OpYf
— Benny Johnson (@bennyjohnson) January 24, 2025
According to the Patch, this item was posted on
The item below, per WordPress, was “Published 2025/01/24 at 11:36 am.”
So, before Cory Lewandowski recent item on X shown above, before Representative Anna Paulina Luna (FL-R) pitched that via X, MHProNews and this writer via the Patch had already made that pitch. That doesn’t mean that they followed us, because in fairness, it was an apparently obvious pitch made by then President Trump on July 3, 2020. MHProNews spotlighted that several times in July 2020, as in the article linked below. Don’t think differently. But MHProNews provided that memorable address by T1 in the article linked below.
A pro-MHI member attempted to slam us for sharing information such as the article above, but that article was supported by several sources, including the then-Trump 1.0 White House.
3) There are times that MHProNews ‘breaks’ news. But there are other times that we report and provide analysis on events that others in MHVille, can’t, won’t, or don’t provide. For example, there is this article on our MHLivingNews sister site.
4) From that report is the following after the graphic, courtesy of the U.S. Census Bureau.
Average Sales Price of New Manufactured Homes by Region and Size of Home | |||||||||||||||
By Month of Shipment | |||||||||||||||
(Dollars) |
United States | Northeast | Midwest | South | 0 | |||||||||||
Total1 | Single | Double | Total1 | Single | Double | Total1 | Single | Double | Total1 | Single | Double | Total1 | Single | Double | |
2024 | |||||||||||||||
August | 127,800 | 86,600 | 156,300 | 129,700 | 98,800 | 151,300 | 116,900 | 88,700 | 148,400 | 128,200 | 84,900 | 158,300 | 137,800 | 89,500 | 153,200 |
July | 125,100 | 88,800 | 152,300 | 132,200 | 92,200 | 156,400 | 111,400 | 87,700 | 145,100 | 122,800 | 87,700 | 149,000 | 156,400 | 100,000 | 177,400 |
June | 121,900 | 75,300 | 154,700 | 135,400 | 78,600 | 152,900 | 105,000 | 76,700 | 149,300 | 122,400 | 73,900 | 154,600 | 133,900 | 81,100 | 161,100 |
May | 121,000 | 86,500 | 148,500 | 119,800 | 87,800 | 147,900 | 115,300 | 86,400 | 155,500 | 119,800 | 85,100 | 147,600 | 138,500 | 102,500 | 148,300 |
April | 125,000 | 89,700 | 153,300 | 122,900 | 90,100 | 153,300 | 116,700 | 89,300 | 152,000 | 123,300 | 88,900 | 151,300 | 147,700 | 98,400 | 166,200 |
March | 118,800 | 82,900 | 144,800 | 116,300 | 85,200 | 141,600 | 113,000 | 86,200 | 142,400 | 116,100 | 82,200 | 140,900 | 144,000 | 83,000 | 170,300 |
February | 121,600 | 80,200 | 152,400 | 121,400 | 86,200 | 147,800 | 108,700 | 82,800 | 138,400 | 122,700 | 80,000 | 154,500 | 125,600 | 76,900 | 150,000 |
January | 119,200 | 78,900 | 148,100 | 117,900 | 88,700 | 142,400 | 113,400 | 84,400 | 147,700 | 116,600 | 75,800 | 145,400 | 145,000 | 92,600 | 168,800 |
2023 | |||||||||||||||
December | 121,300 | 79,600 | 149,600 | 124,100 | 83,500 | 156,600 | 116,300 | 82,600 | 157,500 | 119,200 | 79,100 | 145,600 | 140,800 | 76,600 | 168,000 |
November | 126,600 | 85,900 | 154,100 | 122,600 | 92,400 | 158,200 | 116,800 | 83,900 | 157,300 | 125,100 | 85,200 | 150,000 | 149,600 | 90,600 | 175,900 |
October | 120,000 | 83,300 | 147,700 | 118,900 | 84,300 | 151,900 | 111,400 | 84,600 | 149,400 | 119,900 | 83,000 | 147,400 | 135,100 | 82,200 | 146,100 |
September | 119,700 | 80,400 | 151,700 | 128,700 | 85,400 | 172,800 | 116,000 | 83,500 | 159,400 | 115,900 | 78,000 | 144,500 | 142,300 | 87,600 | 178,400 |
August | 128,800 | 89,800 | 154,600 | 132,500 | 105,200 | 158,400 | 113,900 | 92,200 | 145,900 | 128,500 | 86,500 | 153,800 | 149,500 | 94,400 | 163,300 |
July | 118,000 | 82,300 | 150,200 | 122,700 | 72,900 | 143,100 | 116,000 | 81,400 | 153,400 | 114,900 | 82,600 | 149,300 | 137,000 | 84,800 | 154,900 |
June | 121,400 | 85,400 | 153,900 | 121,800 | 85,300 | 149,800 | 111,800 | 84,200 | 153,700 | 120,100 | 85,300 | 152,600 | 140,000 | 89,500 | 162,400 |
May | 129,900 | 86,300 | 160,200 | 120,900 | 89,800 | 146,000 | 104,900 | 82,900 | 141,000 | 132,500 | 87,800 | 161,600 | 149,700 | 79,800 | 171,800 |
April | 125,000 | 86,100 | 153,600 | 123,900 | 87,000 | 160,800 | 112,300 | 87,000 | 148,900 | 123,200 | 83,200 | 150,100 | 150,600 | 105,100 | 173,400 |
March | 124,700 | 85,200 | 155,400 | 135,200 | 100,600 | 172,900 | 109,400 | 88,600 | 152,000 | 123,800 | 80,800 | 153,100 | 140,800 | 94,900 | 162,000 |
February | 128,100 | 89,200 | 160,400 | 136,600 | 107,000 | 167,800 | 114,400 | 85,300 | 158,800 | 127,800 | 88,200 | 157,900 | 144,000 | 92,800 | 170,000 |
January | 126,100 | 82,100 | 156,900 | 122,900 | 86,700 | 148,300 | 107,200 | 83,600 | 153,100 | 129,200 | 81,200 | 158,300 | 131,500 | 81,300 | 156,700 |
2022 | |||||||||||||||
December | 122,100 | 80,200 | 155,700 | 113,900 | 75,300 | 158,300 | 104,700 | 82,300 | 144,300 | 124,000 | 80,700 | 155,400 | 134,700 | 77,600 | 162,400 |
November | 125,200 | 88,000 | 155,200 | 119,200 | 93,900 | 146,700 | 113,600 | 89,100 | 147,600 | 126,000 | 86,500 | 155,800 | 138,400 | 89,500 | 161,800 |
October | 128,300 | 81,400 | 160,400 | 127,000 | 86,400 | 155,300 | 113,500 | 87,500 | 156,700 | 128,100 | 77,000 | 160,000 | 153,600 | 86,200 | 167,300 |
September | 130,400 | 95,800 | 159,400 | 131,300 | 101,400 | 162,000 | 114,600 | 93,000 | 155,500 | 130,300 | 94,400 | 158,500 | 148,600 | 107,500 | 163,900 |
August | 125,700 | 86,500 | 158,800 | 117,800 | 74,700 | 145,100 | 110,900 | 87,500 | 151,900 | 126,400 | 86,000 | 159,400 | 144,100 | 93,400 | 166,400 |
July | 131,800 | 85,200 | 161,600 | 129,700 | 93,300 | 157,400 | 110,800 | 83,600 | 156,100 | 131,300 | 82,900 | 158,700 | 156,800 | 97,300 | 178,200 |
June | 126,900 | 87,600 | 159,600 | 118,500 | 92,700 | 134,100 | 112,500 | 90,100 | 146,500 | 125,300 | 88,200 | 159,900 | 154,200 | 68,400 | 174,500 |
May | 124,900 | 85,800 | 159,200 | 121,500 | 82,100 | 148,500 | 112,300 | 83,600 | 148,800 | 124,400 | 85,900 | 162,400 | 142,000 | 91,900 | 156,100 |
April | 132,000 | 83,100 | 168,000 | 128,900 | 87,200 | 154,700 | 110,400 | 80,500 | 147,800 | 132,100 | 83,500 | 169,900 | 155,400 | 82,400 | 176,600 |
March | 129,200 | 87,300 | 156,600 | 117,900 | 97,400 | 145,300 | 118,500 | 90,000 | 154,200 | 127,400 | 85,200 | 154,400 | 156,100 | 89,800 | 171,600 |
February | 128,000 | 87,700 | 156,300 | 130,600 | 76,000 | 152,700 | 115,900 | 82,400 | 155,500 | 126,300 | 89,500 | 155,000 | 150,100 | 85,100 | 163,600 |
January | 122,500 | 84,600 | 152,800 | 120,600 | 85,900 | 141,800 | 108,300 | 82,800 | 145,400 | 122,700 | 85,400 | 153,300 | 140,800 | 80,700 | 161,000 |
2021 | |||||||||||||||
December | 123,200 | 80,900 | 150,300 | 104,700 | 73,900 | 127,200 | 103,300 | 88,200 | 129,400 | 123,500 | 80,000 | 149,600 | 145,200 | 76,900 | 170,600 |
November | 111,900 | 76,400 | 139,900 | 100,900 | 71,600 | 133,500 | 107,300 | 78,100 | 143,800 | 110,700 | 77,000 | 138,400 | 128,800 | 68,400 | 145,500 |
October | 112,000 | 81,700 | 138,200 | 110,300 | 74,400 | 138,700 | 101,000 | 81,000 | 132,600 | 110,700 | 81,900 | 136,400 | 131,600 | 85,000 | 150,400 |
September | 118,300 | 78,800 | 141,300 | 102,100 | 76,100 | 124,100 | 109,300 | 80,900 | 142,300 | 119,300 | 78,500 | 142,200 | 132,100 | 76,200 | 141,600 |
August | 112,000 | 80,000 | 138,000 | 105,000 | 86,000 | 117,000 | 100,000 | 77,000 | 132,000 | 112,000 | 80,000 | 139,000 | 135,000 | 79,000 | 143,000 |
July | 118,700 | 76,000 | 137,800 | 98,500 | 74,100 | 125,700 | 110,500 | 79,100 | 139,300 | 119,200 | 74,500 | 137,100 | 131,100 | 81,700 | 142,800 |
June | 106,800 | 70,200 | 128,100 | 101,600 | 73,700 | 124,200 | 94,900 | 65,600 | 125,800 | 107,500 | 70,700 | 128,000 | 116,400 | 72,200 | 131,500 |
May | 106,500 | 69,900 | 128,300 | 98,400 | 69,900 | 121,500 | 94,300 | 67,500 | 128,200 | 109,900 | 70,600 | 129,200 | 104,400 | 70,300 | 125,500 |
April | 100,200 | 66,700 | 122,500 | 95,900 | 73,800 | 113,300 | 85,400 | 61,800 | 125,400 | 100,400 | 67,700 | 122,200 | 118,400 | 65,000 | 125,000 |
March | 98,100 | 63,300 | 123,200 | 91,400 | 58,600 | 121,300 | 86,400 | 60,800 | 119,100 | 98,100 | 63,700 | 122,400 | 113,000 | 67,300 | 130,800 |
February | 98,300 | 65,400 | 122,500 | 88,300 | 59,400 | 113,800 | 87,300 | 62,400 | 118,100 | 98,100 | 67,100 | 121,800 | 116,900 | 60,900 | 131,900 |
January | 95,000 | 64,100 | 118,500 | 102,600 | 67,900 | 116,200 | 83,000 | 62,100 | 112,700 | 94,000 | 64,600 | 117,300 | 113,400 | 62,300 | 129,500 |
2020 | |||||||||||||||
December | 90,200 | 62,600 | 110,800 | 93,600 | 58,200 | 115,300 | 77,100 | 55,800 | 107,900 | 90,100 | 64,500 | 109,900 | 108,800 | 64,500 | 115,900 |
November | 92,600 | 63,500 | 112,800 | 85,600 | 63,600 | 103,900 | 81,000 | 62,400 | 117,400 | 92,600 | 64,200 | 109,700 | 115,400 | 60,100 | 128,200 |
October | 89,400 | 57,200 | 110,000 | 91,000 | 57,700 | 112,100 | 81,700 | 58,300 | 108,000 | 87,400 | 56,500 | 107,900 | 108,900 | 61,200 | 120,000 |
September | 87,300 | 58,300 | 107,800 | 84,800 | 61,000 | 105,600 | 72,100 | 52,800 | 98,300 | 86,900 | 58,400 | 105,700 | 110,100 | 68,600 | 126,600 |
August | 88,200 | 57,700 | 109,300 | 87,600 | 56,700 | 109,600 | 75,900 | 59,500 | 97,600 | 87,900 | 56,800 | 109,100 | 104,900 | 60,500 | 119,500 |
July | 84,200 | 59,800 | 102,700 | 78,600 | 58,600 | 100,300 | 72,600 | 56,900 | 97,000 | 83,700 | 59,500 | 101,300 | 103,700 | 72,100 | 113,200 |
June | 85,600 | 52,900 | 109,800 | 91,700 | 55,400 | 117,000 | 81,400 | 56,100 | 115,200 | 82,700 | 51,700 | 106,800 | 102,700 | 55,600 | 117,000 |
May | 85,900 | 55,200 | 109,100 | 79,100 | 56,300 | 100,200 | 73,400 | 56,800 | 100,900 | 85,200 | 54,100 | 108,500 | 105,100 | 60,700 | 117,800 |
April | 86,900 | 53,300 | 108,200 | 86,100 | 53,900 | 105,200 | 79,500 | 57,000 | 105,000 | 84,000 | 51,600 | 106,100 | 111,800 | 64,500 | 120,300 |
March | 82,900 | 53,800 | 106,900 | 79,100 | 54,400 | 102,400 | 79,200 | 55,300 | 108,400 | 82,000 | 53,300 | 106,900 | 92,600 | 54,300 | 106,700 |
February | 83,400 | 55,600 | 107,500 | 81,500 | 54,000 | 109,800 | 70,900 | 55,200 | 98,200 | 82,000 | 55,300 | 105,600 | 103,500 | 59,600 | 118,900 |
January | 86,400 | 55,300 | 107,900 | 77,700 | 52,900 | 104,800 | 74,200 | 55,400 | 101,800 | 86,200 | 55,200 | 108,100 | 103,400 | 59,900 | 111,300 |
2019 | |||||||||||||||
December | 86,400 | 54,400 | 105,700 | 79,500 | 54,000 | 98,500 | 70,200 | 54,400 | 96,100 | 87,900 | 54,600 | 106,900 | 97,700 | 52,100 | 107,600 |
November | 81,600 | 52,100 | 107,100 | 79,200 | 49,400 | 113,100 | 73,400 | 50,600 | 104,000 | 79,500 | 52,500 | 104,800 | 101,400 | 54,100 | 114,700 |
October | 81,700 | 53,900 | 103,800 | 80,600 | 61,200 | 101,600 | 72,100 | 53,800 | 100,200 | 81,600 | 52,500 | 103,400 | 96,600 | 58,800 | 109,100 |
September | 81,500 | 55,600 | 101,800 | 84,100 | 59,600 | 103,700 | 71,900 | 55,900 | 98,400 | 80,200 | 55,100 | 99,300 | 99,500 | 55,300 | 113,000 |
August | 84,100 | 49,200 | 107,900 | 81,900 | 45,700 | 101,200 | 75,700 | 52,500 | 99,800 | 81,400 | 48,700 | 106,600 | 107,500 | 48,200 | 120,700 |
July | 82,000 | 54,000 | 106,500 | 88,000 | 51,600 | 129,500 | 74,400 | 53,900 | 105,700 | 78,100 | 54,900 | 100,300 | 108,400 | 45,700 | 121,000 |
June | 84,400 | 52,800 | 103,800 | 84,800 | 57,800 | 109,100 | 72,600 | 52,700 | 97,100 | 83,400 | 53,200 | 100,500 | 100,600 | 47,000 | 118,800 |
May | 78,100 | 53,800 | 98,100 | 76,400 | 49,200 | 105,200 | 72,300 | 56,000 | 98,100 | 75,800 | 53,600 | 95,000 | 96,300 | 55,000 | 106,800 |
April | 78,900 | 55,700 | 100,700 | 82,000 | 59,300 | 109,000 | 70,800 | 56,700 | 91,900 | 77,100 | 54,000 | 99,300 | 95,400 | 63,600 | 109,100 |
March | 78,900 | 50,400 | 102,100 | 74,500 | 48,000 | 98,400 | 71,300 | 49,900 | 96,300 | 77,800 | 50,900 | 101,600 | 92,900 | 49,100 | 108,500 |
February | 85,000 | 52,600 | 107,600 | 74,100 | 52,300 | 97,500 | 72,500 | 56,000 | 97,200 | 84,800 | 52,600 | 106,600 | 103,100 | 43,500 | 119,400 |
January | 81,800 | 53,400 | 103,400 | 86,600 | 60,100 | 109,000 | 68,000 | 54,200 | 98,000 | 81,100 | 51,400 | 101,700 | 95,800 | 59,000 | 110,400 |
2018 | |||||||||||||||
December | 82,400 | 52,100 | 106,000 | 79,600 | 57,500 | 93,600 | 74,300 | 53,800 | 96,400 | 80,100 | 51,500 | 104,900 | 101,400 | 51,600 | 120,400 |
November | 79,900 | 55,400 | 100,500 | 81,400 | 52,300 | 104,700 | 74,100 | 56,200 | 101,900 | 77,100 | 54,600 | 97,800 | 99,300 | 62,600 | 107,800 |
October | 82,400 | 54,500 | 106,000 | 81,600 | 59,300 | 96,200 | 73,100 | 56,700 | 94,300 | 79,800 | 53,500 | 105,900 | 105,100 | 57,300 | 116,500 |
September | 83,600 | 54,400 | 105,400 | 78,800 | 57,600 | 97,300 | 76,700 | 58,300 | 105,500 | 81,600 | 51,900 | 104,500 | 102,600 | 62,000 | 111,600 |
August | 81,500 | 55,100 | 100,900 | 82,900 | 58,400 | 113,000 | 73,600 | 54,500 | 97,800 | 79,800 | 54,500 | 98,100 | 97,400 | 57,600 | 110,300 |
July | 78,900 | 52,000 | 99,300 | 73,600 | 33,900 | 100,600 | 79,600 | 57,300 | 104,500 | 74,900 | 51,300 | 94,000 | 102,800 | 59,300 | 118,200 |
June | 85,400 | 54,900 | 101,300 | 82,400 | 52,900 | 97,500 | 77,400 | 52,700 | 99,700 | 83,200 | 55,100 | 97,100 | 105,000 | 57,600 | 122,900 |
May | 81,200 | 57,100 | 99,100 | 81,700 | 62,400 | 104,300 | 72,500 | 57,600 | 92,900 | 79,000 | 56,300 | 97,000 | 104,000 | 60,300 | 108,900 |
April | 74,900 | 50,600 | 98,700 | 87,300 | 54,900 | 109,900 | 67,300 | 51,600 | 92,800 | 71,100 | 48,600 | 95,300 | 103,100 | 67,400 | 113,400 |
March | 70,600 | 49,800 | 91,400 | 70,900 | 50,400 | 96,600 | 67,700 | 50,600 | 93,800 | 68,900 | 50,000 | 88,900 | 82,900 | 45,800 | 98,700 |
February | 73,400 | 47,900 | 93,800 | 80,400 | 50,800 | 98,200 | 72,100 | 49,700 | 98,000 | 70,600 | 46,700 | 91,200 | 87,100 | 53,900 | 100,600 |
January | 69,000 | 47,300 | 92,100 | 79,500 | 52,400 | 106,000 | 59,300 | 44,900 | 85,600 | 64,400 | 46,300 | 85,900 | 98,900 | 59,400 | 114,200 |
2017 | |||||||||||||||
December | 72,900 | 53,400 | 91,800 | 76,900 | 49,200 | 100,300 | 64,900 | 48,700 | 84,500 | 70,000 | 54,000 | 89,000 | 96,400 | 58,600 | 103,900 |
November | 71,800 | 46,600 | 99,100 | 75,300 | 49,400 | 107,000 | 68,100 | 48,500 | 90,500 | 65,800 | 45,900 | 91,600 | 114,500 | 49,800 | 130,300 |
October | 68,300 | 46,400 | 95,500 | 76,300 | 45,100 | 96,900 | 65,600 | 48,600 | 88,600 | 64,200 | 45,700 | 93,600 | 95,200 | 50,900 | 106,900 |
September | 71,800 | 47,100 | 93,800 | 72,400 | 50,800 | 92,700 | 62,800 | 45,500 | 87,200 | 68,800 | 46,600 | 89,000 | 95,600 | 51,700 | 116,700 |
August | 73,800 | 47,600 | 94,300 | 70,400 | 50,400 | 88,700 | 65,300 | 48,200 | 88,600 | 72,500 | 47,200 | 91,500 | 91,600 | 46,600 | 110,900 |
July | 75,300 | 47,900 | 93,800 | 80,700 | 52,500 | 102,100 | 70,900 | 48,200 | 89,400 | 70,300 | 47,900 | 88,400 | 99,700 | 44,500 | 111,900 |
June | 75,600 | 49,500 | 97,400 | 84,800 | 57,300 | 95,500 | 69,400 | 49,900 | 94,300 | 70,800 | 49,300 | 91,600 | 106,300 | 46,600 | 125,000 |
May | 71,800 | 49,100 | 87,900 | 78,800 | 55,500 | 93,300 | 64,600 | 45,200 | 84,400 | 68,500 | 49,400 | 84,000 | 94,900 | 47,800 | 104,500 |
April | 73,300 | 47,400 | 89,900 | 79,600 | 53,800 | 100,200 | 63,900 | 47,800 | 84,500 | 70,900 | 45,500 | 86,600 | 93,000 | 57,200 | 104,300 |
March | 70,100 | 50,800 | 88,000 | 76,900 | 56,700 | 100,700 | 64,500 | 49,600 | 83,900 | 67,000 | 50,700 | 84,600 | 89,800 | 49,400 | 99,400 |
February | 71,000 | 48,700 | 92,500 | 86,500 | 48,700 | 96,300 | 61,500 | 46,800 | 84,700 | 66,200 | 48,400 | 87,300 | 104,200 | 59,000 | 115,100 |
January | 68,100 | 44,900 | 89,700 | 84,700 | 59,900 | 99,600 | 59,800 | 45,800 | 85,100 | 64,600 | 44,000 | 85,900 | 93,600 | 45,800 | 107,100 |
2016 | |||||||||||||||
December | 73,100 | 49,900 | 90,800 | 73,900 | 44,200 | 92,800 | 67,100 | 45,000 | 85,800 | 71,400 | 50,100 | 89,000 | 85,900 | 56,000 | 101,500 |
November | 71,700 | 47,000 | 90,900 | 70,800 | 45,500 | 94,000 | 58,900 | 46,500 | 84,700 | 72,100 | 47,100 | 88,000 | 89,200 | 48,100 | 108,900 |
October | 71,600 | 48,300 | 87,400 | 75,300 | 45,700 | 90,700 | 60,200 | 47,600 | 81,300 | 71,300 | 47,500 | 84,700 | 85,100 | 54,100 | 104,000 |
September | 69,400 | 46,700 | 93,000 | 79,600 | 55,400 | 101,800 | 62,400 | 46,100 | 96,500 | 65,300 | 45,400 | 89,300 | 93,900 | 58,000 | 99,000 |
August | 74,200 | 50,000 | 93,100 | 86,100 | 57,500 | 106,600 | 60,800 | 45,500 | 84,300 | 71,600 | 46,100 | 91,300 | 95,000 | 79,900 | 99,600 |
July | 73,300 | 49,500 | 91,000 | 73,900 | 53,400 | 103,600 | 65,900 | 48,200 | 91,700 | 70,200 | 47,700 | 87,100 | 96,800 | 67,700 | 100,600 |
June | 70,500 | 46,600 | 87,000 | 85,000 | 50,900 | 113,700 | 61,500 | 45,100 | 84,100 | 66,800 | 44,900 | 81,500 | 89,000 | 57,100 | 100,300 |
May | 71,300 | 45,800 | 87,800 | 75,900 | 45,900 | 99,600 | 63,500 | 46,700 | 86,600 | 69,800 | 45,000 | 84,600 | 83,500 | 48,000 | 96,400 |
April | 67,800 | 44,100 | 87,500 | 78,600 | 45,400 | 100,100 | 61,600 | 45,900 | 86,900 | 64,900 | 42,500 | 85,000 | 85,400 | 53,900 | 92,900 |
March | 69,800 | 44,500 | 88,300 | 72,800 | 45,100 | 103,200 | 59,200 | 46,200 | 83,200 | 69,600 | 44,100 | 86,300 | 83,200 | 42,500 | 97,000 |
February | 67,600 | 43,900 | 92,600 | 81,500 | 50,000 | 97,300 | 57,900 | 45,600 | 85,100 | 65,300 | 43,000 | 89,700 | 84,800 | 45,400 | 106,600 |
January | 67,600 | 45,900 | 84,100 | 69,400 | 48,100 | 90,700 | 61,400 | 48,200 | 86,800 | 65,200 | 44,600 | 80,200 | 86,900 | 50,000 | 96,100 |
2015 | |||||||||||||||
December | 70,800 | 46,200 | 88,100 | 74,200 | 52,100 | 95,300 | 63,300 | 46,600 | 85,900 | 69,200 | 45,700 | 85,500 | 84,400 | 44,600 | 96,400 |
November | 68,000 | 44,300 | 89,400 | 79,000 | 52,500 | 90,600 | 61,100 | 47,300 | 84,500 | 63,200 | 42,500 | 84,000 | 96,100 | 51,000 | 110,300 |
October | 66,800 | 43,800 | 84,900 | 77,100 | 45,100 | 95,200 | 56,500 | 43,100 | 79,700 | 65,500 | 43,200 | 82,200 | 78,900 | 47,300 | 95,400 |
September | 70,700 | 48,400 | 87,700 | 71,600 | 54,400 | 91,400 | 63,900 | 50,600 | 83,900 | 68,500 | 46,800 | 85,500 | 90,100 | 49,700 | 97,900 |
August | 67,000 | 42,900 | 87,100 | 73,300 | 53,600 | 94,100 | 61,600 | 45,700 | 90,000 | 62,800 | 39,400 | 80,700 | 89,200 | 48,200 | 106,400 |
July | 64,500 | 44,400 | 83,700 | 68,000 | 47,700 | 83,100 | 62,600 | 48,500 | 84,600 | 59,800 | 42,900 | 78,400 | 88,200 | 46,800 | 101,000 |
June | 69,100 | 45,500 | 87,500 | 68,100 | 53,200 | 90,700 | 60,500 | 45,900 | 84,200 | 66,100 | 44,000 | 83,700 | 93,700 | 46,700 | 102,800 |
May | 69,500 | 47,300 | 89,100 | 69,500 | 46,100 | 84,700 | 61,800 | 43,000 | 92,600 | 68,100 | 49,000 | 85,600 | 83,400 | 44,200 | 100,700 |
April | 67,400 | 46,900 | 86,500 | 69,400 | 48,900 | 88,800 | 59,700 | 47,900 | 75,000 | 64,700 | 46,800 | 82,200 | 89,600 | 45,100 | 111,100 |
