The Dow moved up 1.5 percent to close at 17,976.31. Meanwhile, the Nasdaq advanced +1.15 percent, +56.22 points to close at 4,947.44, while the S&P 500 similarly gained, +1.22 percent, +25.22 points to finish at 2,086.24.
The Yahoo! Finance Manufactured Housing Composite Value likewise climbed, adding +3.61%, to end the day at 671.1 while stocks we cover related to the manufactured housing industry all closed nicely up or even, except Skyline Corp. which fell -2.23 prcent.
As of 4 PM ET, CNNMoney Finance tells MHProNews:
Affiliated Managers Group, Inc. (NYSE: AMG) $216.61 +2.69 (+1.26 %)
Berkshire Hathaway Inc. (NYSE:BRK.A) – parent company to Clayton Homes, 21st, Mortgage, Vanderbilt Mortgage and other factory built housing industry suppliers – $219,700.00 +2,700.00 (+1.24%).
Carlyle Group (NASDAQ:CG) $27.08 +0.10 (+0.37%).
Cavco Industries, Inc. (NASDAQ:CVCO) $76.85 +1.82 (+2.43%).
Deer Valley Corporation (OTCMKTS:DVLY) $0.65 0.35% (116.67%).
Drew Industries, Inc. (NYSE:DW) $61.95 +0.36 (+0.58%)
Equity LifeStyle Properties, Inc. (NYSE:ELS) $55.37 +0.26 (+0.47%).
Killam Properties Inc. (TSE:KMP) $10.98 +0.03 (+0.27%).
Liberty Homes, Inc. (OTCMKTS:LIBHA) $0.05 0.00 (0.00%).
Louisiana-Pacific Corporation (NYSE:LPX) $16.62 0.19 (+1.16%).
Nobility Homes Inc. (OTCMKTS:NOBH) $11.01 +0.01 (+0.09%).
Patrick Industries, Inc. (NASDAQ:PATK) $62.60 0.00 (0.00%).
Skyline Corporation (NYSE:SKY) $3.50 -0.0799 (-2.23%).
Sun Communities Inc. (NYSE:SUI) $67.14 +0.84 (+1.27%).
Third Avenue Value Instl (OTCMKTS:TAVFX) (Oct. 30) $56.87 +0.07 (+0.12%).
UMH Properties, Inc. (NYSE:UMH) 10.26 +0.26 (+2.60%)
Universal Forest Products, Inc. (NYSE:UFPI) $55.24 +1.05 (+1.94%). ##
(Graphic credit: CNNMoney)