Meanwhile,the Nasdaq fell to 4,859.80, while the S&P 500 closed at 2,044.16.
Dow Jones Industrial Average 17,662.94 -332.78 (-1.85%).
Nasdaq 4,859.80 -82.64 (-1.67%).
S&P 500 2,044.16 -35.27 (-1.70%).
The Yahoo! Finance Manufactured Housing Composite Value: 590.1 Today’s Change: -1.70%.
As of 4 PM ET, CNNMoney Finance tells MHProNews most tracked stocks fell, however Skyline Corp. managed a gain of + 0.28 percent. Other tracked stocks:
Affiliated Managers Group, Inc. (NYSE: AMG) $208.91 -5.65 (-2.63%)
Berkshire Hathaway Inc. (NYSE:BRK.A) – parent company to Clayton Homes, 21st, Mortgage, Vanderbilt Mortgage and other factory built housing industry suppliers – $217,400.00 -3,100. (-1.41%).
Carlyle Group (NASDAQ:CG) $27.21 -0.03 (-0.11%).
Cavco Industries, Inc. (NASDAQ:CVCO) $69.04 -1.09 (-1.55%).
Deer Valley Corporation (OTCMKTS:DVLY) $0.70 0.00% (0.00%).
Drew Industries, Inc. (NYSE:DW) $59.14 -0.46 (-0.77%)
Equity LifeStyle Properties, Inc. (NYSE:ELS) $52.41 -0.23 (-0.44%).
Killam Properties Inc. (TSE:KMP) $8.63 +0.00 (0.00%).
Liberty Homes, Inc. (OTCMKTS:LIBHA) $0.05 0.00 (0.00%).
Louisiana-Pacific Corporation (NYSE:LPX) $15.94 -0.44 (-2.69%).
Nobility Homes Inc. (OTCMKTS:NOBH) $10.10 0.00 (0.00%).
Patrick Industries, Inc. (NASDAQ:PATK) $56.16 +0.04 (+0.08%).
Skyline Corporation (NYSEMKT:SKY) $3.60 +0.01 (+0.28%).
Sun Communities Inc. (NYSE:SUI) $66.59 -0.37 (-0.55%).
Third Avenue Value Instl (OTCMKTS:TAVFX) (Oct. 30) $56.74 0.00 (0.00%).
UMH Properties, Inc. (NYSE:UMH) $9.32 -0.02 (-0.20%).
Universal Forest Products, Inc (NYSE:UFPI) $50.32 -1.50 (-2.90%). ##
(Graphic credit: CNNMoney)