Based on current, proven construction technology, there is an evidence-based case to be made that no similarly affordable substitute for HUD Code manufactured housing is available which could close the multi-million unit need in the U.S. for affordable housing. MHProNews and/or MHLivingNews has for years periodically reviewed other forms of factory and automated building in various reports. Modular. 3D Printing. Containers. Panelized or other forms of prefab housing. Nothing at this time is proven (which by definition sets wild and unproven claims aside) and known that could close the affordable housing gap in a relatively few years. Nothing compares to HUD Code manufactured homes. A Q&A with Bing’s AI powered Copilot, shown further below confirms that point. If that insight became more widely understood in the investment community it could, in theory, be bringing billions of dollars in investments into the manufactured home industry.
The facts that follow should, if they were widely understood, cause manufactured housing to soar instead of snore.
But despite the impressive data and insights that supports the cause for more HUD Code manufactured housing, manufactured homes for all of the 21st century has been performing at a shockingly low level.
A side-by-side comparison of manufactured home industry data to the RV industry is but one of several ways to grasp the once steady rise of manufactured homes during most of the 1990s and then the stunning fall of manufactured housing in the 21st century.
That said, where are such factual points found on the public side of the recently revamped and revised Manufactured Housing Institute (MHI) website?
There are things that MHI might point to as being ‘pro-manufactured housing,’ but when they are carefully examined, MHI’s rhetoric routinely fails to make the best possible affirmative case for HUD Code manufactured homes.
Who says so? Among other critics, the Manufactured Housing Association for Regulatory Reform (MHARR). MHARR has made the point that manufactured housing has three key bottlenecks.
Each of those bottlenecks, per MHARR, can trace part of its roots to the failure of MHI’s “post-production” advocacy. Ironically, MHI has essentially confirmed those bottlenecks, technically agreeing with the points MHARR has made. But for whatever reasons MHI failed to do what commonsense might lead someone to think a pro-growth trade group should be doing.
Beyond MHARR’s 3 bottlenecks, MHProNews editorially observed that MHI could and should be doing truly educational marketing. MHI claims at times they do that, but MHI did research supporting an educational/marketing plan which they never implemented. Their largest producer – Kevin Clayton CEO of Clayton Homes – said over a dozen years ago in a video interview that ‘the industry’ (periodic shorthand for MHI used by some MHI members, like Clayton) ‘was ready’ to launch such a GoRVing style campaign. Bottlenecks yielded record low MHVille results while RVs soared.
Part I – U.S. and Regional Cost of New HUD Code Manufactured Homes per U.S. Census Bureau
United States | |||
Total1 | Single | Double | |
2023 | |||
Sep | 119,700 | 80,400 | 151,700 |
Aug | 128,800 | 89,800 | 154,600 |
Jul | 118,000 | 82,300 | 150,200 |
Jun | 121,400 | 85,400 | 153,900 |
May | 129,900 | 86,300 | 160,200 |
Apr | 125,000 | 86,100 | 153,600 |
Mar | 124,700 | 85,200 | 155,400 |
Feb | 128,100 | 89,200 | 160,400 |
Jan | 126,100 | 82,100 | 156,900 |
2022 | |||
Dec | 122,100 | 80,200 | 155,700 |
Nov | 125,200 | 88,000 | 155,200 |
Oct | 128,300 | 81,400 | 160,400 |
Sep | 130,400 | 95,800 | 159,400 |
Aug | 125,700 | 86,500 | 158,800 |
Jul | 131,800 | 85,200 | 161,600 |
Jun | 126,900 | 87,600 | 159,600 |
May | 124,900 | 85,800 | 159,200 |
Apr | 132,000 | 83,100 | 168,000 |
Mar | 129,200 | 87,300 | 156,600 |
Feb | 128,000 | 87,700 | 156,300 |
Jan | 122,500 | 84,600 | 152,800 |
2021 | |||
Dec | 123,200 | 80,900 | 150,300 |
Nov | 111,900 | 76,400 | 139,900 |
Oct | 112,000 | 81,700 | 138,200 |
Sep | 118,300 | 78,800 | 141,300 |
Aug | 112,000 | 80,000 | 138,000 |
Jul | 118,700 | 76,000 | 137,800 |
Jun | 106,800 | 70,200 | 128,100 |
May | 106,500 | 69,900 | 128,300 |
Apr | 100,200 | 66,700 | 122,500 |
Mar | 98,100 | 63,300 | 123,200 |
Feb | 98,300 | 65,400 | 122,500 |
Jan | 95,000 | 64,100 | 118,500 |
2020 | |||
Dec | 90,200 | 62,600 | 110,800 |
Nov | 92,600 | 63,500 | 112,800 |
Oct | 89,400 | 57,200 | 110,000 |
Sep | 87,300 | 58,300 | 107,800 |
Aug | 88,200 | 57,700 | 109,300 |
Jul | 84,200 | 59,800 | 102,700 |
Jun | 85,600 | 52,900 | 109,800 |
May | 85,900 | 55,200 | 109,100 |
Apr | 86,900 | 53,300 | 108,200 |
Mar | 82,900 | 53,800 | 106,900 |
Feb | 83,400 | 55,600 | 107,500 |
Jan | 86,400 | 55,300 | 107,900 |
2019 | |||
Dec | 86,400 | 54,400 | 105,700 |
Nov | 81,600 | 52,100 | 107,100 |
Oct | 81,700 | 53,900 | 103,800 |
Sep | 81,500 | 55,600 | 101,800 |
Aug | 84,100 | 49,200 | 107,900 |
Jul | 82,000 | 54,000 | 106,500 |
Jun | 84,400 | 52,800 | 103,800 |
May | 78,100 | 53,800 | 98,100 |
Apr | 78,900 | 55,700 | 100,700 |
Mar | 78,900 | 50,400 | 102,100 |
Feb | 85,000 | 52,600 | 107,600 |
Jan | 81,800 | 53,400 | 103,400 |
2018 | |||
Dec | 82,400 | 52,100 | 106,000 |
Nov | 79,900 | 55,400 | 100,500 |
Oct | 82,400 | 54,500 | 106,000 |
Sep | 83,600 | 54,400 | 105,400 |
Aug | 81,500 | 55,100 | 100,900 |
Jul | 78,900 | 52,000 | 99,300 |
Jun | 85,400 | 54,900 | 101,300 |
May | 81,200 | 57,100 | 99,100 |
Apr | 74,900 | 50,600 | 98,700 |
Mar | 70,600 | 49,800 | 91,400 |
Feb | 73,400 | 47,900 | 93,800 |
Jan | 69,000 | 47,300 | 92,100 |
2017 | |||
Dec | 72,900 | 53,400 | 91,800 |
Nov | 71,800 | 46,600 | 99,100 |
Oct | 68,300 | 46,400 | 95,500 |
Sep | 71,800 | 47,100 | 93,800 |
Aug | 73,800 | 47,600 | 94,300 |
Jul | 75,300 | 47,900 | 93,800 |
Jun | 75,600 | 49,500 | 97,400 |
May | 71,800 | 49,100 | 87,900 |
Apr | 73,300 | 47,400 | 89,900 |
Mar | 70,100 | 50,800 | 88,000 |
Feb | 71,000 | 48,700 | 92,500 |
Jan | 68,100 | 44,900 | 89,700 |
2016 | |||
Dec | 73,100 | 49,900 | 90,800 |
Nov | 71,700 | 47,000 | 90,900 |
Oct | 71,600 | 48,300 | 87,400 |
Sep | 69,400 | 46,700 | 93,000 |
Aug | 74,200 | 50,000 | 93,100 |
Jul | 73,300 | 49,500 | 91,000 |
Jun | 70,500 | 46,600 | 87,000 |
May | 71,300 | 45,800 | 87,800 |
Apr | 67,800 | 44,100 | 87,500 |
Mar | 69,800 | 44,500 | 88,300 |
Feb | 67,600 | 43,900 | 92,600 |
Jan | 67,600 | 45,900 | 84,100 |
2015 | |||
Dec | 70,800 | 46,200 | 88,100 |
Nov | 68,000 | 44,300 | 89,400 |
Oct | 66,800 | 43,800 | 84,900 |
Sep | 70,700 | 48,400 | 87,700 |
Aug | 67,000 | 42,900 | 87,100 |
Jul | 64,500 | 44,400 | 83,700 |
Jun | 69,100 | 45,500 | 87,500 |
May | 69,500 | 47,300 | 89,100 |
Apr | 67,400 | 46,900 | 86,500 |
Mar | 66,200 | 46,100 | 85,000 |
Feb | 68,300 | 46,200 | 87,000 |
Jan | 68,400 | 44,600 | 84,400 |
2014 | |||
Dec | 64,800 | 46,200 | 78,100 |
Nov | 64,200 | 43,700 | 83,500 |
Oct | 62,400 | 46,000 | 76,900 |
Sep | 67,000 | 43,600 | 82,600 |
Aug | 67,100 | 44,200 | 87,600 |
Jul | 63,500 | 45,400 | 80,100 |
Jun | 65,200 | 44,900 | 84,000 |
May | 65,400 | 45,700 | 78,300 |
Apr | 66,400 | 44,700 | 83,000 |
Mar | 65,700 | 43,200 | 83,900 |
Feb | 64,300 | 45,000 | 82,200 |
Jan | 68,300 | 48,000 | 84,500 |
Average Sales Price of New Manufactured Homes by Region and Size of Home | ||||||||||||||
By Month of Shipment | ||||||||||||||
(Dollars) |
Northeast | Midwest | South | West | |||||||||
Total1 | Single | Double | Total1 | Single | Double | Total1 | Single | Double | Total1 | Single | Double | |
2023 | ||||||||||||
Sep | 128,700 | 85,400 | 172,800 | 116,000 | 83,500 | 159,400 | 115,900 | 78,000 | 144,500 | 142,300 | 87,600 | 178,400 |
Aug | 132,500 | 105,200 | 158,400 | 113,900 | 92,200 | 145,900 | 128,500 | 86,500 | 153,800 | 149,500 | 94,400 | 163,300 |
Jul | 122,700 | 72,900 | 143,100 | 116,000 | 81,400 | 153,400 | 114,900 | 82,600 | 149,300 | 137,000 | 84,800 | 154,900 |
Jun | 121,800 | 85,300 | 149,800 | 111,800 | 84,200 | 153,700 | 120,100 | 85,300 | 152,600 | 140,000 | 89,500 | 162,400 |
May | 120,900 | 89,800 | 146,000 | 104,900 | 82,900 | 141,000 | 132,500 | 87,800 | 161,600 | 149,700 | 79,800 | 171,800 |
Apr | 123,900 | 87,000 | 160,800 | 112,300 | 87,000 | 148,900 | 123,200 | 83,200 | 150,100 | 150,600 | 105,100 | 173,400 |
Mar | 135,200 | 100,600 | 172,900 | 109,400 | 88,600 | 152,000 | 123,800 | 80,800 | 153,100 | 140,800 | 94,900 | 162,000 |
Feb | 136,600 | 107,000 | 167,800 | 114,400 | 85,300 | 158,800 | 127,800 | 88,200 | 157,900 | 144,000 | 92,800 | 170,000 |
Jan | 122,900 | 86,700 | 148,300 | 107,200 | 83,600 | 153,100 | 129,200 | 81,200 | 158,300 | 131,500 | 81,300 | 156,700 |
2022 | ||||||||||||
Dec | 113,900 | 75,300 | 158,300 | 104,700 | 82,300 | 144,300 | 124,000 | 80,700 | 155,400 | 134,700 | 77,600 | 162,400 |
Nov | 119,200 | 93,900 | 146,700 | 113,600 | 89,100 | 147,600 | 126,000 | 86,500 | 155,800 | 138,400 | 89,500 | 161,800 |
Oct | 127,000 | 86,400 | 155,300 | 113,500 | 87,500 | 156,700 | 128,100 | 77,000 | 160,000 | 153,600 | 86,200 | 167,300 |
Sep | 131,300 | 101,400 | 162,000 | 114,600 | 93,000 | 155,500 | 130,300 | 94,400 | 158,500 | 148,600 | 107,500 | 163,900 |
Aug | 117,800 | 74,700 | 145,100 | 110,900 | 87,500 | 151,900 | 126,400 | 86,000 | 159,400 | 144,100 | 93,400 | 166,400 |
Jul | 129,700 | 93,300 | 157,400 | 110,800 | 83,600 | 156,100 | 131,300 | 82,900 | 158,700 | 156,800 | 97,300 | 178,200 |
Jun | 118,500 | 92,700 | 134,100 | 112,500 | 90,100 | 146,500 | 125,300 | 88,200 | 159,900 | 154,200 | 68,400 | 174,500 |
May | 121,500 | 82,100 | 148,500 | 112,300 | 83,600 | 148,800 | 124,400 | 85,900 | 162,400 | 142,000 | 91,900 | 156,100 |
Apr | 128,900 | 87,200 | 154,700 | 110,400 | 80,500 | 147,800 | 132,100 | 83,500 | 169,900 | 155,400 | 82,400 | 176,600 |
Mar | 117,900 | 97,400 | 145,300 | 118,500 | 90,000 | 154,200 | 127,400 | 85,200 | 154,400 | 156,100 | 89,800 | 171,600 |
Feb | 130,600 | 76,000 | 152,700 | 115,900 | 82,400 | 155,500 | 126,300 | 89,500 | 155,000 | 150,100 | 85,100 | 163,600 |
Jan | 120,600 | 85,900 | 141,800 | 108,300 | 82,800 | 145,400 | 122,700 | 85,400 | 153,300 | 140,800 | 80,700 | 161,000 |
2021 | ||||||||||||
Dec | 104,700 | 73,900 | 127,200 | 103,300 | 88,200 | 129,400 | 123,500 | 80,000 | 149,600 | 145,200 | 76,900 | 170,600 |
Nov | 100,900 | 71,600 | 133,500 | 107,300 | 78,100 | 143,800 | 110,700 | 77,000 | 138,400 | 128,800 | 68,400 | 145,500 |
Oct | 110,300 | 74,400 | 138,700 | 101,000 | 81,000 | 132,600 | 110,700 | 81,900 | 136,400 | 131,600 | 85,000 | 150,400 |
Sep | 102,100 | 76,100 | 124,100 | 109,300 | 80,900 | 142,300 | 119,300 | 78,500 | 142,200 | 132,100 | 76,200 | 141,600 |
Aug | 105,000 | 86,000 | 117,000 | 100,000 | 77,000 | 132,000 | 112,000 | 80,000 | 139,000 | 135,000 | 79,000 | 143,000 |
Jul | 98,500 | 74,100 | 125,700 | 110,500 | 79,100 | 139,300 | 119,200 | 74,500 | 137,100 | 131,100 | 81,700 | 142,800 |
Jun | 101,600 | 73,700 | 124,200 | 94,900 | 65,600 | 125,800 | 107,500 | 70,700 | 128,000 | 116,400 | 72,200 | 131,500 |
May | 98,400 | 69,900 | 121,500 | 94,300 | 67,500 | 128,200 | 109,900 | 70,600 | 129,200 | 104,400 | 70,300 | 125,500 |
Apr | 95,900 | 73,800 | 113,300 | 85,400 | 61,800 | 125,400 | 100,400 | 67,700 | 122,200 | 118,400 | 65,000 | 125,000 |
Mar | 91,400 | 58,600 | 121,300 | 86,400 | 60,800 | 119,100 | 98,100 | 63,700 | 122,400 | 113,000 | 67,300 | 130,800 |
Feb | 88,300 | 59,400 | 113,800 | 87,300 | 62,400 | 118,100 | 98,100 | 67,100 | 121,800 | 116,900 | 60,900 | 131,900 |
Jan | 102,600 | 67,900 | 116,200 | 83,000 | 62,100 | 112,700 | 94,000 | 64,600 | 117,300 | 113,400 | 62,300 | 129,500 |
2020 | ||||||||||||
Dec | 93,600 | 58,200 | 115,300 | 77,100 | 55,800 | 107,900 | 90,100 | 64,500 | 109,900 | 108,800 | 64,500 | 115,900 |
Nov | 85,600 | 63,600 | 103,900 | 81,000 | 62,400 | 117,400 | 92,600 | 64,200 | 109,700 | 115,400 | 60,100 | 128,200 |
Oct | 91,000 | 57,700 | 112,100 | 81,700 | 58,300 | 108,000 | 87,400 | 56,500 | 107,900 | 108,900 | 61,200 | 120,000 |
Sep | 84,800 | 61,000 | 105,600 | 72,100 | 52,800 | 98,300 | 86,900 | 58,400 | 105,700 | 110,100 | 68,600 | 126,600 |
Aug | 87,600 | 56,700 | 109,600 | 75,900 | 59,500 | 97,600 | 87,900 | 56,800 | 109,100 | 104,900 | 60,500 | 119,500 |
Jul | 78,600 | 58,600 | 100,300 | 72,600 | 56,900 | 97,000 | 83,700 | 59,500 | 101,300 | 103,700 | 72,100 | 113,200 |
Jun | 91,700 | 55,400 | 117,000 | 81,400 | 56,100 | 115,200 | 82,700 | 51,700 | 106,800 | 102,700 | 55,600 | 117,000 |
May | 79,100 | 56,300 | 100,200 | 73,400 | 56,800 | 100,900 | 85,200 | 54,100 | 108,500 | 105,100 | 60,700 | 117,800 |
Apr | 86,100 | 53,900 | 105,200 | 79,500 | 57,000 | 105,000 | 84,000 | 51,600 | 106,100 | 111,800 | 64,500 | 120,300 |
Mar | 79,100 | 54,400 | 102,400 | 79,200 | 55,300 | 108,400 | 82,000 | 53,300 | 106,900 | 92,600 | 54,300 | 106,700 |
Feb | 81,500 | 54,000 | 109,800 | 70,900 | 55,200 | 98,200 | 82,000 | 55,300 | 105,600 | 103,500 | 59,600 | 118,900 |
Jan | 77,700 | 52,900 | 104,800 | 74,200 | 55,400 | 101,800 | 86,200 | 55,200 | 108,100 | 103,400 | 59,900 | 111,300 |
2019 | ||||||||||||
Dec | 79,500 | 54,000 | 98,500 | 70,200 | 54,400 | 96,100 | 87,900 | 54,600 | 106,900 | 97,700 | 52,100 | 107,600 |
Nov | 79,200 | 49,400 | 113,100 | 73,400 | 50,600 | 104,000 | 79,500 | 52,500 | 104,800 | 101,400 | 54,100 | 114,700 |
Oct | 80,600 | 61,200 | 101,600 | 72,100 | 53,800 | 100,200 | 81,600 | 52,500 | 103,400 | 96,600 | 58,800 | 109,100 |
Sep | 84,100 | 59,600 | 103,700 | 71,900 | 55,900 | 98,400 | 80,200 | 55,100 | 99,300 | 99,500 | 55,300 | 113,000 |
Aug | 81,900 | 45,700 | 101,200 | 75,700 | 52,500 | 99,800 | 81,400 | 48,700 | 106,600 | 107,500 | 48,200 | 120,700 |
Jul | 88,000 | 51,600 | 129,500 | 74,400 | 53,900 | 105,700 | 78,100 | 54,900 | 100,300 | 108,400 | 45,700 | 121,000 |
Jun | 84,800 | 57,800 | 109,100 | 72,600 | 52,700 | 97,100 | 83,400 | 53,200 | 100,500 | 100,600 | 47,000 | 118,800 |
May | 76,400 | 49,200 | 105,200 | 72,300 | 56,000 | 98,100 | 75,800 | 53,600 | 95,000 | 96,300 | 55,000 | 106,800 |
Apr | 82,000 | 59,300 | 109,000 | 70,800 | 56,700 | 91,900 | 77,100 | 54,000 | 99,300 | 95,400 | 63,600 | 109,100 |
Mar | 74,500 | 48,000 | 98,400 | 71,300 | 49,900 | 96,300 | 77,800 | 50,900 | 101,600 | 92,900 | 49,100 | 108,500 |
Feb | 74,100 | 52,300 | 97,500 | 72,500 | 56,000 | 97,200 | 84,800 | 52,600 | 106,600 | 103,100 | 43,500 | 119,400 |
Jan | 86,600 | 60,100 | 109,000 | 68,000 | 54,200 | 98,000 | 81,100 | 51,400 | 101,700 | 95,800 | 59,000 | 110,400 |
2018 | ||||||||||||
Dec | 79,600 | 57,500 | 93,600 | 74,300 | 53,800 | 96,400 | 80,100 | 51,500 | 104,900 | 101,400 | 51,600 | 120,400 |
Nov | 81,400 | 52,300 | 104,700 | 74,100 | 56,200 | 101,900 | 77,100 | 54,600 | 97,800 | 99,300 | 62,600 | 107,800 |
Oct | 81,600 | 59,300 | 96,200 | 73,100 | 56,700 | 94,300 | 79,800 | 53,500 | 105,900 | 105,100 | 57,300 | 116,500 |
Sep | 78,800 | 57,600 | 97,300 | 76,700 | 58,300 | 105,500 | 81,600 | 51,900 | 104,500 | 102,600 | 62,000 | 111,600 |
Aug | 82,900 | 58,400 | 113,000 | 73,600 | 54,500 | 97,800 | 79,800 | 54,500 | 98,100 | 97,400 | 57,600 | 110,300 |
Jul | 73,600 | 33,900 | 100,600 | 79,600 | 57,300 | 104,500 | 74,900 | 51,300 | 94,000 | 102,800 | 59,300 | 118,200 |
Jun | 82,400 | 52,900 | 97,500 | 77,400 | 52,700 | 99,700 | 83,200 | 55,100 | 97,100 | 105,000 | 57,600 | 122,900 |
May | 81,700 | 62,400 | 104,300 | 72,500 | 57,600 | 92,900 | 79,000 | 56,300 | 97,000 | 104,000 | 60,300 | 108,900 |
Apr | 87,300 | 54,900 | 109,900 | 67,300 | 51,600 | 92,800 | 71,100 | 48,600 | 95,300 | 103,100 | 67,400 | 113,400 |
Mar | 70,900 | 50,400 | 96,600 | 67,700 | 50,600 | 93,800 | 68,900 | 50,000 | 88,900 | 82,900 | 45,800 | 98,700 |
Feb | 80,400 | 50,800 | 98,200 | 72,100 | 49,700 | 98,000 | 70,600 | 46,700 | 91,200 | 87,100 | 53,900 | 100,600 |
Jan | 79,500 | 52,400 | 106,000 | 59,300 | 44,900 | 85,600 | 64,400 | 46,300 | 85,900 | 98,900 | 59,400 | 114,200 |
2017 | ||||||||||||
Dec | 76,900 | 49,200 | 100,300 | 64,900 | 48,700 | 84,500 | 70,000 | 54,000 | 89,000 | 96,400 | 58,600 | 103,900 |
Nov | 75,300 | 49,400 | 107,000 | 68,100 | 48,500 | 90,500 | 65,800 | 45,900 | 91,600 | 114,500 | 49,800 | 130,300 |
Oct | 76,300 | 45,100 | 96,900 | 65,600 | 48,600 | 88,600 | 64,200 | 45,700 | 93,600 | 95,200 | 50,900 | 106,900 |
Sep | 72,400 | 50,800 | 92,700 | 62,800 | 45,500 | 87,200 | 68,800 | 46,600 | 89,000 | 95,600 | 51,700 | 116,700 |
Aug | 70,400 | 50,400 | 88,700 | 65,300 | 48,200 | 88,600 | 72,500 | 47,200 | 91,500 | 91,600 | 46,600 | 110,900 |
Jul | 80,700 | 52,500 | 102,100 | 70,900 | 48,200 | 89,400 | 70,300 | 47,900 | 88,400 | 99,700 | 44,500 | 111,900 |
Jun | 84,800 | 57,300 | 95,500 | 69,400 | 49,900 | 94,300 | 70,800 | 49,300 | 91,600 | 106,300 | 46,600 | 125,000 |
May | 78,800 | 55,500 | 93,300 | 64,600 | 45,200 | 84,400 | 68,500 | 49,400 | 84,000 | 94,900 | 47,800 | 104,500 |
Apr | 79,600 | 53,800 | 100,200 | 63,900 | 47,800 | 84,500 | 70,900 | 45,500 | 86,600 | 93,000 | 57,200 | 104,300 |
Mar | 76,900 | 56,700 | 100,700 | 64,500 | 49,600 | 83,900 | 67,000 | 50,700 | 84,600 | 89,800 | 49,400 | 99,400 |
Feb | 86,500 | 48,700 | 96,300 | 61,500 | 46,800 | 84,700 | 66,200 | 48,400 | 87,300 | 104,200 | 59,000 | 115,100 |
Jan | 84,700 | 59,900 | 99,600 | 59,800 | 45,800 | 85,100 | 64,600 | 44,000 | 85,900 | 93,600 | 45,800 | 107,100 |
2016 | ||||||||||||
Dec | 73,900 | 44,200 | 92,800 | 67,100 | 45,000 | 85,800 | 71,400 | 50,100 | 89,000 | 85,900 | 56,000 | 101,500 |
Nov | 70,800 | 45,500 | 94,000 | 58,900 | 46,500 | 84,700 | 72,100 | 47,100 | 88,000 | 89,200 | 48,100 | 108,900 |
Oct | 75,300 | 45,700 | 90,700 | 60,200 | 47,600 | 81,300 | 71,300 | 47,500 | 84,700 | 85,100 | 54,100 | 104,000 |
Sep | 79,600 | 55,400 | 101,800 | 62,400 | 46,100 | 96,500 | 65,300 | 45,400 | 89,300 | 93,900 | 58,000 | 99,000 |
Aug | 86,100 | 57,500 | 106,600 | 60,800 | 45,500 | 84,300 | 71,600 | 46,100 | 91,300 | 95,000 | 79,900 | 99,600 |
Jul | 73,900 | 53,400 | 103,600 | 65,900 | 48,200 | 91,700 | 70,200 | 47,700 | 87,100 | 96,800 | 67,700 | 100,600 |
Jun | 85,000 | 50,900 | 113,700 | 61,500 | 45,100 | 84,100 | 66,800 | 44,900 | 81,500 | 89,000 | 57,100 | 100,300 |
May | 75,900 | 45,900 | 99,600 | 63,500 | 46,700 | 86,600 | 69,800 | 45,000 | 84,600 | 83,500 | 48,000 | 96,400 |
Apr | 78,600 | 45,400 | 100,100 | 61,600 | 45,900 | 86,900 | 64,900 | 42,500 | 85,000 | 85,400 | 53,900 | 92,900 |
Mar | 72,800 | 45,100 | 103,200 | 59,200 | 46,200 | 83,200 | 69,600 | 44,100 | 86,300 | 83,200 | 42,500 | 97,000 |
Feb | 81,500 | 50,000 | 97,300 | 57,900 | 45,600 | 85,100 | 65,300 | 43,000 | 89,700 | 84,800 | 45,400 | 106,600 |
Jan | 69,400 | 48,100 | 90,700 | 61,400 | 48,200 | 86,800 | 65,200 | 44,600 | 80,200 | 86,900 | 50,000 | 96,100 |
2015 | ||||||||||||
Dec | 74,200 | 52,100 | 95,300 | 63,300 | 46,600 | 85,900 | 69,200 | 45,700 | 85,500 | 84,400 | 44,600 | 96,400 |
Nov | 79,000 | 52,500 | 90,600 | 61,100 | 47,300 | 84,500 | 63,200 | 42,500 | 84,000 | 96,100 | 51,000 | 110,300 |
Oct | 77,100 | 45,100 | 95,200 | 56,500 | 43,100 | 79,700 | 65,500 | 43,200 | 82,200 | 78,900 | 47,300 | 95,400 |
Sep | 71,600 | 54,400 | 91,400 | 63,900 | 50,600 | 83,900 | 68,500 | 46,800 | 85,500 | 90,100 | 49,700 | 97,900 |
Aug | 73,300 | 53,600 | 94,100 | 61,600 | 45,700 | 90,000 | 62,800 | 39,400 | 80,700 | 89,200 | 48,200 | 106,400 |
Jul | 68,000 | 47,700 | 83,100 | 62,600 | 48,500 | 84,600 | 59,800 | 42,900 | 78,400 | 88,200 | 46,800 | 101,000 |
Jun | 68,100 | 53,200 | 90,700 | 60,500 | 45,900 | 84,200 | 66,100 | 44,000 | 83,700 | 93,700 | 46,700 | 102,800 |
May | 69,500 | 46,100 | 84,700 | 61,800 | 43,000 | 92,600 | 68,100 | 49,000 | 85,600 | 83,400 | 44,200 | 100,700 |
Apr | 69,400 | 48,900 | 88,800 | 59,700 | 47,900 | 75,000 | 64,700 | 46,800 | 82,200 | 89,600 | 45,100 | 111,100 |
Mar | 89,000 | 52,300 | 114,000 | 60,900 | 47,400 | 86,400 | 63,200 | 44,100 | 80,300 | 79,300 | 53,600 | 96,600 |
Feb | 66,500 | 50,000 | 88,800 | 59,600 | 47,500 | 80,600 | 65,900 | 45,600 | 84,200 | 90,200 | 45,500 | 99,600 |
Jan | 64,700 | 45,600 | 77,200 | 57,000 | 43,700 | 78,300 | 64,600 | 44,900 | 79,400 | 102,500 | 42,600 | 107,700 |
2014 | ||||||||||||
Dec | 68,100 | 55,300 | 77,500 | 57,000 | 45,600 | 72,900 | 62,000 | 45,500 | 75,000 | 86,900 | 52,600 | 91,800 |
Nov | 80,500 | 58,000 | 98,300 | 61,600 | 47,600 | 84,700 | 59,100 | 39,900 | 78,300 | 84,800 | 57,400 | 95,100 |
Oct | 63,400 | 50,900 | 73,600 | 64,500 | 50,900 | 78,700 | 59,000 | 44,400 | 74,700 | 77,100 | 47,100 | 84,700 |
Sep | 71,900 | 45,000 | 88,500 | 59,000 | 41,600 | 78,500 | 66,000 | 44,500 | 80,900 | 80,200 | 39,900 | 90,100 |
Aug | 71,700 | 43,100 | 93,600 | 60,200 | 46,800 | 80,900 | 66,400 | 43,300 | 87,800 | 75,400 | 45,800 | 88,900 |
Jul | 57,900 | 43,900 | 73,300 | 61,600 | 45,200 | 77,800 | 61,200 | 45,700 | 77,800 | 79,300 | 45,200 | 92,900 |
Jun | 73,800 | 47,000 | 94,900 | 58,700 | 45,600 | 81,200 | 62,600 | 44,600 | 81,000 | 82,300 | 44,200 | 92,300 |
May | 62,900 | 50,200 | 76,200 | 61,700 | 46,800 | 79,600 | 64,000 | 44,200 | 76,100 | 77,400 | 49,000 | 88,900 |
Apr | 61,300 | 44,000 | 82,500 | 59,100 | 45,700 | 78,500 | 66,100 | 43,900 | 81,300 | 77,100 | 47,600 | 92,900 |
Mar | 76,400 | 43,100 | 91,600 | 58,100 | 45,100 | 81,800 | 63,600 | 42,400 | 82,100 | 84,400 | 46,700 | 90,300 |
Feb | 59,100 | 40,600 | 76,200 | 59,700 | 44,800 | 86,100 | 62,200 | 44,800 | 79,700 | 79,600 | 48,800 | 90,800 |
Jan | 72,100 | 48,700 | 92,600 | 72,000 | 51,400 | 88,200 | 63,800 | 46,900 | 80,700 | 87,700 | 55,400 | 93,900 |
Part II – Manufactured Home Production by Year – 1995 to 2000 and 2001 to 2023.
Units by Year | |
YEAR | PRODUCTION |
1995 | 344,930 |
1996 | 363,345 |
1997 | 353,686 |
1998 | 373,143 |
1999 | 348,075 |
2000 | 250,366 |
Total of 1995-2000 = | 2,033,545 |
Part III
Units by Year | |
YEAR | PRODUCTION |
2001 | 193,120 |
2002 | 165,489 |
2003 | 130,815 |
2004 | 130,748 |
2005 | 146,881 |
2006 | 117,373 |
2007 | 95,752 |
2008 | 81,457 |
2009 | 49,683 |
2010 | 50,056 |
2011 | 51,618 |
2012 | 54,881 |
2013 | 60,228 |
2014 | 64,334 |
2015 | 70,544 |
2016 | 81,136 |
2017 | 92,902 |
2018 | 96,555 |
2019 | 94,615 |
2020 | 94,390 |
2021 | 105,772 |
2022 | 112,882 |
2023 | 89,169 |
Total of 2001 to 2023 = | 2,230,400 |
Part III – Additional Information with More MHProNews Analysis and Commentary, Including Insights from Bing’s AI Powered Copilot
Anyone who thinks AI can’t be ‘programmed’ for an agenda should pay close attention to what may occur after particularly embarrassing reports by MHProNews/MHLivingNews using Bing’s AI powered Copilot.
For instance, Copilot may not mention manufactured housing at all in a fresh thread that queries the U.S. affordable housing crisis. But if an inquiry mentions manufactured homes, Copilot will address the topic.
Similarly, if an MHProNews’ inquiry to Copilot doesn’t mention the Manufactured Housing Improvement Act (a.k.a.: MHIA, 2000 Reform Act, 2000 Reform Law, etc.) and its “enhanced preemption” provision, Copilot may not raise mention the MHIA in its response. But when specifically asked, Copilot will often give a reasonably good response, often better than what (for example) a mainstream reporter might provide, as they don’t normally mention the MHIA or “enhanced preemption” at all.
The full Copilot Q&A thread below is linked here for heavy detail-minded readers to consider. That noted, consider this Q&A near the end of that longer, linked thread.
