Dow 17,900.10 -12.52 -0.07%.
Nasdaq 4,769.44 -5.03 -0.11%.
S&P 500 2,071.91 -2.42 -0.12%.
The Yahoo! Finance Manufactured Housing Composite Value (MHCV): 589.5 Today’s Change: -1.47%.
As of approximately 4 PM ET, CNNMoney and Google Finance tell MHProNews:
Affiliated Managers Group, Inc. (NYSE: AMG) 202.85 -0.78 (-0.38%).
Berkshire Hathaway Inc. (NYSE:BRK.A) – parent company to Clayton Homes, 21st, Mortgage, Vanderbilt Mortgage and other factory built housing industry suppliers. 225,214.70 +729.70 (0.33%).
Carlyle Group (NASDAQ:CG) 28.56 +0.11 (0.39%).
Cavco Industries, Inc. (NASDAQ:CVCO) 73.17 -0.39 (-0.53%).
Deer Valley Corporation (OTCMKTS:DVLY) 0.850 0.000 (0.00% close Nov 13).
Drew Industries, Inc. (NYSE:DW) 48.19 -0.42 (-0.86%).
Equity LifeStyle Properties, Inc. (NYSE:ELS) 50.20 +0.42 (0.84%).
Killam Properties Inc. (TSE:KMP) 10.36 -0.17 (-1.61%).
Liberty Homes, Inc. (OTCMKTS:LIBHA) 0.100 0.000 (0.00% Dec 3rd).
Louisiana-Pacific Corporation (NYSE:LPX) 15.61 +0.03 (0.19%).
Nobility Homes Inc. (OTCMKTS:NOBH) 10.50 0.00 (0.00% Dec 4th).
Patrick Industries, Inc. (NASDAQ:PATK) 43.93 +0.39 (0.90%).
Skyline Corporation (NYSEMKT:SKY) 3.60 -0.01 (-0.14%).
Sun Communities Inc. (NYSE:SUI) 58.55 +0.14 (0.24%).
Third Avenue Value Instl (OTCMKTS:TAVFX) 60.76 +0.28 (0.46% Dec 3rd).
UMH Properties, Inc. (NYSE:UMH) 9.46 0.00 (0.00%).
Universal Forest Products, Inc (NYSE:UFPI) 50.01 +1.01 (2.06%). ##
(Graphic credit: CNNMoney)