Dow: 16,380.41 +263.17 (+1.63%).
Nasdaq: 4,258.44 +41.05 (+0.97%).
S&P 500: 1,886.76 +0.24 (+1.29%).
The Yahoo! Finance Manufactured Housing Composite Value: 541.6 Today’s Change:-0.68%.
As of 4 PM ET, CNNMoney tells MHProNews:
Affiliated Managers Group, Inc. (NYSE: AMG) 185.15 +3.89 (+2.15%)
Berkshire Hathaway Inc. (NYSE:BRK.A) – parent company to Clayton Homes, 21st, Mortgage, Vanderbilt Mortgage and other factory built housing industry suppliers –205,505.00 +3,505.00 (+1.74%).
Carlyle Group (NASDAQ:CG) 28.33 +0.65 (+2.34%).
Cavco Industries, Inc. (NASDAQ:CVCO) 69.52 -0.31 (-0.43%).
Deer Valley Corporation (OTCMKTS:DVLY) 0.65 0.00% (0.00% Oct 9th).
Drew Industries, Inc. (NYSE:DW) 44.19 0.00 (0.00%)
Equity LifeStyle Properties, Inc. (NYSE:ELS) 44.62 +0.43 (+0.97%).
Killam Properties Inc. (TSE:KMP) 10.25 -0.09 (-0.87%).
Liberty Homes, Inc. (OTCMKTS:LIBHA) 0.24 +0.09 (+60.00%).
Louisiana-Pacific Corporation (NYSE:LPX) 14.29 +0.73 (+5.38%).
Nobility Homes Inc. (OTCMKTS:NOBH) 9.75 +0.35 (+3.72%).
Patrick Industries, Inc. (NASDAQ:PATK) 39.18 +0.31 (+0.79%).
Skyline Corporation (NYSEMKT:SKY) 3.60 -0.09 (-2.44%).
Sun Communities Inc. (NYSE:SUI) 53.13 -0.46 (-0.86%).
Third Avenue Value Instl (OTCMKTS:TAVFX) 56.67 +0.09 (+0.16% (Oct 16th).
UMH Properties, Inc. (NYSE:UMH) 9.62 -0.01 (-0.10%).
Universal Forest Products, Inc. (NASDAQ:UFPI) 46.33 +0.27 (+0.60%). ##
(Image Credit: CNN Money)