Dow 17,912.62 +33.07 +0.18%.
Nasdaq 4,774.47 +18.66 +0.39%.
S&P 500 2,074.33 +7.78 +0.38%.
The Yahoo! Finance Manufactured Housing Composite Value (MHCV): 598.3
Today’s Change: +1.74%.
As of approximately 4 PM ET, CNNMoney and Google Finance tell MHProNews:
Affiliated Managers Group, Inc. (NYSE: AMG) 203.63 +1.50 (0.74%).
Berkshire Hathaway Inc. (NYSE:BRK.A) – parent company to Clayton Homes, 21st, Mortgage, Vanderbilt Mortgage and other factory built housing industry suppliers. 224,485.00 -515.00 (-0.23%).
Carlyle Group (NASDAQ:CG) 28.45 +0.73 (2.63%).
Cavco Industries, Inc. (NASDAQ:CVCO) 73.56 +1.42 (1.97%).
Deer Valley Corporation (OTCMKTS:DVLY) 0.850 0.000 (0.00% close Nov 13).
Drew Industries, Inc. (NYSE:DW) 48.61 +1.50 (3.18%).
Equity LifeStyle Properties, Inc. (NYSE:ELS) 49.78 +0.11 (0.22%).
Killam Properties Inc. (TSE:KMP) 10.53 -0.09 (-0.85%).
Liberty Homes, Inc. (OTCMKTS:LIBHA) 0.100 +0.050 (100.00% Dec 3rd).
Louisiana-Pacific Corporation (NYSE:LPX) 15.58 +0.23 (1.50%).
Nobility Homes Inc. (OTCMKTS:NOBH) 10.50 0.00 (0.00% Dec 2nd).
Patrick Industries, Inc. (NASDAQ:PATK) 43.54 -0.76 (-1.72%).
Skyline Corporation (NYSEMKT:SKY) 3.61 -0.12 (-3.22%).
Sun Communities Inc. (NYSE:SUI) 58.41 +0.44 (0.76%).
Third Avenue Value Instl (OTCMKTS:TAVFX) 60.48 +0.27 (0.45% Dec 2nd).
UMH Properties, Inc. (NYSE:UMH) 9.46 -0.04 (-0.42%).
Universal Forest Products, Inc (NYSE:UFPI) 49.00 +0.93 (1.93%). ##
(Graphic credit: CNNMoney)