Specifics for today’s trading follow.
Dow 17,817.90 +7.84 +0.04%.
Nasdaq 4,754.89 +41.92 +0.89%.
S&P 500 2,069.41 +5.91 +0.29%.
The Yahoo! Finance Manufactured Housing Composite Value (MHCV): 593.0 Today’s Change: +2.52%.
As of approximately 4 PM ET, CNNMoney and Google Finance tell MHProNews:
Affiliated Managers Group, Inc. (NYSE: AMG) 203.32 +2.38 (1.18%).
Berkshire Hathaway Inc. (NYSE:BRK.A) – parent company to Clayton Homes, 21st, Mortgage, Vanderbilt Mortgage and other factory built housing industry suppliers – 221,052.83 +1,117.83 (0.51%).
Carlyle Group (NASDAQ:CG) 29.46 -0.34 (-1.14%).
Cavco Industries, Inc. (NASDAQ:CVCO) 76.09 +1.28 (1.71%).
Deer Valley Corporation (OTCMKTS:DVLY) 0.850 0.000 (0.00% close Nov 13).
Drew Industries, Inc. (NYSE:DW) 47.37 +0.37 (0.79%).
Equity LifeStyle Properties, Inc. (NYSE:ELS)4 8.39 +0.35 (0.73%).
Killam Properties Inc. (TSE:KMP) 10.73 -0.04 (-0.37%).
Liberty Homes, Inc. (OTCMKTS:LIBHA) 0.120 0.000 (0.00% Nov 3rd).
Louisiana-Pacific Corporation (NYSE:LPX) 15.50 +0.44 (2.92%).
Nobility Homes Inc. (OTCMKTS:NOBH) 9.50 +0.25 (2.70%).
Patrick Industries, Inc. (NASDAQ:PATK) 44.65 +0.96 (2.20%).
Skyline Corporation (NYSEMKT:SKY) 4.09 -0.06 (-1.44%).
Sun Communities Inc. (NYSE:SUI) 57.02 +0.85 (1.51%).
Third Avenue Value Instl (OTCMKTS:TAVFX) 61.06 +0.31 (0.51% 21st).
UMH Properties, Inc. (NYSE:UMH) 9.60 +0.02 (0.21%).
Universal Forest Products, Inc (NYSE:UFPI) 49.93 +0.82 (1.67%). ##
(Graphic credit: CNNMoney)