Dow 16,141.74 -173.45 (-1.06%).
Nasdaq 4,215.32 -11.85 (-0.28%).
S&P 500 1,862.49 -15.21 (-0.81%).
The Yahoo! Finance Manufactured Housing Composite Value: 553.0 Today’s Change: +2.82%.
As of 4 PM ET, CNNMoney Finance tells MHProNews:
Affiliated Managers Group, Inc. (NYSE: AMG) 181.11 -3.86 (-2.09%)
Berkshire Hathaway Inc. (NYSE:BRK.A) – parent company to Clayton Homes, 21st, Mortgage, Vanderbilt Mortgage and other factory built housing industry suppliers – 203,800.00 -2,225 (-1.08%).
Carlyle Group (NASDAQ:CG) 27.63 -0.02 (-0.07%).
Cavco Industries, Inc. (NASDAQ:CVCO) 71.02 +3.70 (+5.50%).
Deer Valley Corporation (OTCMKTS:DVLY) 0.65 0.00% (0.00% Oct 9th).
Drew Industries, Inc. (NYSE:DW) 43.87 +0.61 (+1.41%)
Equity LifeStyle Properties, Inc. (NYSE:ELS) 44.17 -0.33 (-0.74%).
Killam Properties Inc. (TSE:KMP) 10.28 -0.09 (-0.87%).
Liberty Homes, Inc. (OTCMKTS:LIBHA) 0.20 0.00 (0.00% Oct 10th).
Louisiana-Pacific Corporation (NYSE:LPX) 13.42 +0.33 (+2.52%).
Nobility Homes Inc. (OTCMKTS:NOBH) 10.00 0.00 (0.00%).
Patrick Industries, Inc. (NASDAQ:PATK) 38.89 +1.90 (+5.14%).
Skyline Corporation (NYSE:SKY) 3.66 +0.10 (+2.81%).
Sun Communities Inc. (NYSE:SUI) 53.19 -0.51 (-0.95%).
Third Avenue Value Instl (OTCMKTS:TAVFX) 57.03 +0.31 (+0.55% (Oct 14th).
UMH Properties, Inc. (NYSE:UMH) 9.56 -0.11 (-1.14%).
Universal Forest Products, Inc. (NASDAQ:UFPI) 44.26 +1.82 (4.29%). ##
(Image Credit: CNN Money)