The Dow Jones Industrial Average advanced 228.11 points, +1.29 percent, to 17,977.42. The NASDAQ gained 57.75 points, +1.19 percent to end the day at 4,929.51, while the S&P 500 moved up 27.79 points, +1.35 percent to close at 2,081.19. Stocks we cover related to the manufactured housing industry were by and large not quite as jubilant, with most of them losing in today’s trading, although there were a few minor gainers. Deer Valley dropped the most, -24.29 percent, while Drew Industries squeezed out a +1.58 percent plus.
As of 4 PM ET, CNNMoney Finance tells MHProNews:
Affiliated Managers Group, Inc. (NYSE: AMG) $213.86 +3.00 (+1.42%)
Berkshire Hathaway Inc. (NYSE:BRK.A) – parent company to Clayton Homes, 21st, Mortgage, Vanderbilt Mortgage and other factory built housing industry suppliers – $219,502.00 +2,384. (+1.10%).
Carlyle Group (NASDAQ:CG) $26.20 -0.08 (-0.30%).
Cavco Industries, Inc. (NASDAQ:CVCO) $72.24 +-0.02 (-0.03%).
Deer Valley Corporation (OTCMKTS:DVLY) $0.53 -0.17% (-24.29%).
Drew Industries, Inc. (NYSE:DW) $61.67 +0.96 (+1.58%)
Equity LifeStyle Properties, Inc. (NYSE:ELS) $55.47 +0.86 (+1.57%).
Killam Properties Inc. (TSE:KMP) $8.63 +0.00 (0.00%).
Liberty Homes, Inc. (OTCMKTS:LIBHA) $0.05 0.00 (0.00%).
Louisiana-Pacific Corporation (NYSE:LPX) $15.85 -0.42 (-2.58%).
Nobility Homes Inc. (OTCMKTS:NOBH) $10.25 +0.15 (+1.49%).
Patrick Industries, Inc. (NASDAQ:PATK) $59.55 +0.70 (+1.19%).
Skyline Corporation (NYSEMKT:SKY) $3.52 -0.168 (-4.55%).
Sun Communities Inc. (NYSE:SUI) $67.57 -0.05 (-0.07%).
Third Avenue Value Instl (OTCMKTS:TAVFX) (Oct. 30) $56.35 -0.28 (-0.49%).
UMH Properties, Inc. (NYSE:UMH) (9.60 +0.08 (+0.84%).
Universal Forest Products, Inc (NYSE:UFPI) $52.83 -0.48 (-0.90%). ##
(Graphic credit: CNNMoney)