Today’s trade results at the closing bell:
Dow 17,068.87 -111.97 -0.65%.
Nasdaq 4,547.83 -57.33 -1.24%.
S&P 500 1,972.74 -16.89 -0.85%.
The Yahoo! Finance Manufactured Housing Composite Value (MHCV): 569.90. Today’s Change: +0.26%.
As of approximately 4 PM ET, CNNMoney and Google Finance tell MHProNews:
Affiliated Managers Group, Inc. (NYSE: AMG) 189.53 -3.73 (-1.93%).
Berkshire Hathaway Inc. (NYSE:BRK.A) – parent company to Clayton Homes, 21st Mortgage, Vanderbilt Mortgage and other factory built housing industry suppliers. 218,460.00 -613.00 (-0.28%).
Carlyle Group (NASDAQ:CG) 25.54 -0.22 (-0.85%).
Cavco Industries, Inc. (NASDAQ:CVCO) 74.16 +0.58 (0.79%).
Deer Valley Corporation (OTCMKTS:DVLY) 0.850 0.000 (0.00% close Nov 13).
Drew Industries, Inc. (NYSE:DW) 48.72 +0.89 (1.86%).
Equity LifeStyle Properties, Inc. (NYSE:ELS) 49.24 +0.05 (0.10%). See related stock story, linked here.
Killam Properties Inc. (TSE:KMP) 10.08 +0.08 (0.80%).
Liberty Homes, Inc. (OTCMKTS:LIBHA) 0.0700 0.00 (0.00% Dec 9th).
Louisiana-Pacific Corporation (NYSE:LPX) 15.54 -0.25 (-1.58%).
Nobility Homes Inc. (OTCMKTS:NOBH) 9.30 0.00 (0.00% Dec 12th).
Patrick Industries, Inc. (NASDAQ:PATK) 42.01 -0.55 (-1.29%).
Skyline Corporation, Inc. (NYSEMKT:SKY) 3.53 +0.05 (1.44%).
Sun Communities Inc. (NYSE:SUI) 59.88 +1.14 (1.94%).
Third Avenue Value Instl (OTCMKTS:TAVFX) 54.76 -0.18 (-0.33% Dec 15th).
UMH Properties, Inc. (NYSE:UMH) 9.34 +0.19 (2.08%).
Universal Forest Products, Inc (NYSE:UFPI) 49.91 +0.81 (1.65%). ##
(Graphic credit: CNNMoney)