Dow 16,614.81 +215.14 (+1.31%).
Nasdaq 4,419.48 +103.41 (+2.40%).
S&P 500 1,941.28 +37.27(+1.96%).
The Yahoo! Finance Manufactured Housing Composite Value: 552.0 Today’s Change: -0.11%.
As of 4 PM ET, CNNMoney Finance tells MHProNews:
Affiliated Managers Group, Inc. (NYSE: AMG) $189.58 +3.90 (+2.13%)
Berkshire Hathaway Inc. (NYSE:BRK.A) – parent company to Clayton Homes, 21st Mortgage, Vanderbilt Mortgage and other factory built housing industry suppliers –$208,330.00 +2,480.00 (+1.20%).
Carlyle Group (NASDAQ:CG) $29.94 +0.95 (+3.28%).
Cavco Industries, Inc. (NASDAQ:CVCO) $70.59 +1.16 (+1.68%).
Deer Valley Corporation (OTCMKTS:DVLY) $0.65 0.00% (0.00% Oct 9th).
Drew Industries, Inc. (NYSE:DW) $44.94 +0.76 (+1.72%)
Equity LifeStyle Properties, Inc. (NYSE:ELS) $46.27 +1.27 (+2.83%).
Killam Properties Inc. (TSE:KMP) $10.52 +0.21 (+2.04%).
Liberty Homes, Inc. (OTCMKTS:LIBHA) $0.25 +0.01 (+4.17%).
Louisiana-Pacific Corporation (NYSE:LPX) $14.69 +0.12 (+0.82%).
Nobility Homes Inc. (OTCMKTS:NOBH) $9.75 0.00 (0.00%).
Patrick Industries, Inc. (NASDAQ:PATK) $39.99 +0.16 (+0.40%).
Skyline Corporation (NYSEMKT:SKY) $3.78 +0.10 (+2.72%).
Sun Communities Inc. (NYSE:SUI) $54.19 +0.22 (+0.58%).
Third Avenue Value Instl (OTCMKTS:TAVFX) (Oct. 20) $57.21 +0.17 (+0.30%).
UMH Properties, Inc. (NYSE:UMH) $9.68 +0.14 (+1.45%).
Universal Forest Products, Inc. (NASDAQ:UFPI) $49.31 0.00 (+0.03%). ##
(Image Credit: CNN Money) ##