Marketwatch tells MHProNews that divisions inside the Federal Reserve about the timing of rate hikes and other financial issues moved investors in the down direction in trading today.
Dow 17,685.73 -2.09 -0.01%.
Nasdaq 4,675.71 -26.73 -0.57%.
S&P 500 2,048.72 -3.08 -0.15%.
The Yahoo! Finance Manufactured Housing Composite Value (MHCV): 566.9 Today’s Change: -0.07%..
As of approximately 4 PM ET, CNNMoney and Google Finance tell MHProNews:
Affiliated Managers Group, Inc. (NYSE: AMG) 197.95 +0.19 (0.10%).
Berkshire Hathaway Inc. (NYSE:BRK.A) – parent company to Clayton Homes, 21st, Mortgage, Vanderbilt Mortgage and other factory built housing industry suppliers – 218,544.91 -323.09 (-0.15%).
Carlyle Group (NASDAQ:CG) 29.51 +0.05 (0.17%).
Cavco Industries, Inc. (NASDAQ:CVCO) 74.31 -0.77 (-1.03%).
Deer Valley Corporation (OTCMKTS:DVLY) 0.850 0.000 (0.00% close Nov 13).
Drew Industries, Inc. (NYSE:DW) 46.82 -0.49 (-1.04%).
Equity LifeStyle Properties, Inc. (NYSE:ELS) 47.43 -0.79 (-1.64%).
Killam Properties Inc. (TSE:KMP) 10.80 -0.09 (-0.83%).
Liberty Homes, Inc. (OTCMKTS:LIBHA) 0.120 0.000 (0.00% Nov 3rd).
Louisiana-Pacific Corporation (NYSE:LPX) 14.75 -0.13 (-0.87%).
Nobility Homes Inc. (OTCMKTS:NOBH) 9.50 0.00 (0.00%).
Patrick Industries, Inc. (NASDAQ:PATK) 44.13 -1.74 (-3.79%).
Skyline Corporation (NYSEMKT:SKY) 3.97 +0.12 (3.10%).
Sun Communities Inc. (NYSE:SUI) 55.75 -1.04 (-1.83%).
Third Avenue Value Instl (OTCMKTS:TAVFX) 60.62 +0.18 (0.30% 18th).
UMH Properties, Inc. (NYSE:UMH) 9.59 -0.07 (-0.72%).
Universal Forest Products, Inc (NYSE:UFPI) 48.41 -0.96 (-1.94%). ##
(Graphic credit: CNNMoney)