MarketWatch informs MHProNews that the Fed’s job-market index has the first gain of year in July. Consumer spending and income expectations rise. Wal-Mart announces $3.3 billion acquisition of Jet.com. Dow tripped downward, as did the S&P 500 and the NASDAQ.
The Dow Jones Industrial Average receded -0.08 percent with a loss of -14.24 points, ending at 18,529.29.
The S&P 500 dropped -1.97 points resting at 2,180.89 with -1.98% decline.
The NASDAQ fell by -0.15% totaling -7.98 to finish at 5,213.14.
Manufactured Housing Composite Value | ^YHOH811 | 1,398.87 | +6.65 (+0.48%)
|
The Yahoo Manufactured Housing Composite Value (MHCV) moved up +6.65 points to 1,398.87. The MH-related stocks range from the biggest gainer, Deer Valley Corporation with a 15.97% rally to close at $0.55 and Louisiana Pacific Corporation registering the deepest loss of -2.27% settling at $19.84.
COMPANY | EXCHANGE | SYMBOL | CLOSE | CHANGE (%)
|
Affiliated Managers Group, Inc. |
NYSE | AMG | 144.86 | -1.42 (-0.97%) |
Berkshire Hathaway Inc. (Clayton Homes, MH Lenders & Suppliers) |
NYSE | BRKA | 218,300.00 | +290.00 (+0.13%) |
Carlyle Group | NASDAQ | CG | 16.87 | +0.03 (+0.18%) |
Cavco Industries, Inc. | NASDAQ | CVCO | 98.10 | +0.80 (+0.82%) |
Deer Valley Corporation | OTCMKTS | DVLY | 0.55 | +0.08 (+15.97%) |
Drew Industries, Inc. | NYSE | DW | 96.66 | +3.24 (+3.47%) |
Equity LifeStyle Properties, Inc. | NYSE | ELS | 80.54 | +0.21 (+0.26%) |
Killam Properties Inc. | TSE | KMP | 12.79 | -0.23 (-1.77%) |
Louisiana-Pacific Corporation | NYSE | LPX | 19.84 | -0.46 (-2.27%) |
Nobility Homes Inc. | OTCMKTS | NOBH | 15.50 | +0.50 (+3.33%) |
Northstar Realty Finance Corp | NYSE | NRF | 13.70 | -0.01 (-0.07%) |
Patrick Industries, Inc. | NASDAQ | PATK | 62.40 | -1.23 (-1.93%) |
Skyline Corporation | NYSE | SKY | 10.43 | +0.56 (+5.67%) |
Sun Communities Inc. |
NYSE | SUI | 77.53 | -0.13 (-0.16%) |
Third Avenue Value Instl | OTCMKTS | TAVFX | 51.42 | +0.66 (+1.30%) |
UMH Properties, Inc. | NYSE | UMH | 12.55 | +0.30 (+2.45%) |
Universal Forest Properties, Inc. | NYSE | UFPI | 107.23 | -0.07 (-0.07%) |
##
(Graphic credit: MarketWatch)
MH Industry Market Report submitted to Daily Business News by Frank Griffin, for MHProNews.
(Editor’s note: MHProNews would like to welcome Frank Griffin to our team. Tallyho, Frank!)