Today’s trading results follow.
Dow 17,879.55 +102.75 +0.58%.
Nasdaq 4,755.81 +28.46 +0.60%.
S&P 500 2,066.55 +13.11 +0.64%.
The Yahoo! Finance Manufactured Housing Composite Value (MHCV): 588.0 Today’s Change: +0.57%.
As of approximately 4 PM ET, CNNMoney and Google Finance tell MHProNews:
Affiliated Managers Group, Inc. (NYSE: AMG) 202.13 +0.19 (0.09%).
Berkshire Hathaway Inc. (NYSE:BRK.A) – parent company to Clayton Homes, 21st, Mortgage, Vanderbilt Mortgage and other factory built housing industry suppliers. 225,000.00 +2,475.00 (1.11%).
Carlyle Group (NASDAQ:CG) 27.72 +0.28 (1.02%).
Cavco Industries, Inc. (NASDAQ:CVCO) 72.14 -0.63 (-0.87%).
Deer Valley Corporation (OTCMKTS:DVLY) 0.850 0.000 (0.00% close Nov 13).
Drew Industries, Inc. (NYSE:DW) 47.11 +0.14 (0.30%).
Equity LifeStyle Properties, Inc. (NYSE:ELS) 49.67 +0.20 (0.40%).
Killam Properties Inc. (TSE:KMP) 10.62 -0.05 (-0.47%).
Liberty Homes, Inc. (OTCMKTS:LIBHA) 0.0500 -0.0700 (-58.33% Dec 2nd).
Louisiana-Pacific Corporation (NYSE:LPX) 15.35 +0.15 (0.99%).
Nobility Homes Inc. (OTCMKTS:NOBH) 10.50 +0.25 (2.44% Dec 2nd).
Patrick Industries, Inc. (NASDAQ:PATK) 44.30 +0.53 (1.21%).
Skyline Corporation (NYSEMKT:SKY) 3.73 +0.02 (0.54%).
Sun Communities Inc. (NYSE:SUI) 57.97 +0.76 (1.33%).
Third Avenue Value Instl (OTCMKTS:TAVFX) 60.21 -0.42 (-0.69% Dec 1st).
UMH Properties, Inc. (NYSE:UMH) 9.50 +0.05 (0.53%).
Universal Forest Products, Inc (NYSE:UFPI) 48.07 +0.27 (0.56%). ##
(Graphic credit: CNNMoney)