Although the Ebola crisis is tamping down the stock market, while the Dow slipped, the Nasdaq and S&P 500 managed gains, as calm has seemingly returned to the recently volatile Big Board.
Dow 16,348.91 -31.5 (-0.19%).
Nasdaq 4,316.07 +57.63 (+1.35%).
S&P 500 1,894.52 +7.76 (+0.41%).
The Yahoo! Finance Manufactured Housing Composite Value: 552.7 Today’s Change: +2.04%.
As of 4 PM ET, CNNMoney Finance tells MHProNews:
Affiliated Managers Group, Inc. (NYSE: AMG) 185.63 +0.53 (+0.29%)
Berkshire Hathaway Inc. (NYSE:BRK.A) – parent company to Clayton Homes, 21st, Mortgage, Vanderbilt Mortgage and other factory built housing industry suppliers – 205,850.00 +345.00 (+0.17%).
Carlyle Group (NASDAQ:CG) 28.96 +0.67 (+2.37%).
Cavco Industries, Inc. (NASDAQ:CVCO) 69.44 +0.62 (+0.90%).
Deer Valley Corporation (OTCMKTS:DVLY) 0.65 0.00% (0.00% Oct 9th).
Drew Industries, Inc. (NYSE:DW) 44.18 0.20 (0.45%)
Equity LifeStyle Properties, Inc. (NYSE:ELS) 45.00 +0.38 (+0.85%).
Killam Properties Inc. (TSE:KMP) 10.31 +0.06 (+0.59%).
Liberty Homes, Inc. (OTCMKTS:LIBHA) 0.24 0.00 (00.00%).
Louisiana-Pacific Corporation (NYSE:LPX) 14.37 +0.08 (+0.55%).
Nobility Homes Inc. (OTCMKTS:NOBH) 9.75 0.00 (0.00%).
Patrick Industries, Inc. (NASDAQ:PATK) 39.83 +0.89 (+2.30%).
Skyline Corporation (NYSEMKT:SKY) 3.68 +0.08 (+2.22%).
Sun Communities Inc. (NYSE:SUI) 53.87 +0.90 (+1.70%).
Third Avenue Value Instl (OTCMKTS:TAVFX) (Oct.17) 57.04 +0.37 (+0.65% (Oct 17th).
UMH Properties, Inc. (NYSE:UMH) 9.67 +0.05 (+0.52%).
Universal Forest Products, Inc. (NASDAQ:UFPI) 46.33 +1.11 (+2.55%). ##
(Image Credit: CNN Money) ##
(Submitted by Matthew J. Silver to the Daily Business News-MHProNews)