Dow Jones Industrial Average 16,117.24 -24.50 (-0.15%).
Nasdaq 4,217.39 +2.07 (+0.15%).
S&P 500 1,862.76 +0.27 (+0.01%).
The Yahoo! Finance Manufactured Housing Composite Value: 545.4 Today’s Change: -1.37%.
As of 4 PM ET, CNNMoney tells MHProNews:
Affiliated Managers Group, Inc. (NYSE: AMG) 181.26 +0.15 (+0.08%)
Berkshire Hathaway Inc. (NYSE:BRK.A) – parent company to Clayton Homes, 21st,
Mortgage, Vanderbilt Mortgage and other factory built housing industry suppliers –
202,000.00 -1,800 (-0.88%).
Carlyle Group (NASDAQ:CG) 27.68 +0.05 (+0.18%).
Cavco Industries, Inc. (NASDAQ:CVCO) 69.84 -1.18 (-1.66%).
Deer Valley Corporation (OTCMKTS:DVLY) 0.65 0.00% (0.00% Oct 9th).
Drew Industries, Inc. (NYSE:DW) 44.19 +0.32 (+0.73%)
Equity LifeStyle Properties, Inc. (NYSE:ELS) 44.19 +0.02 (+0.05%).
Killam Properties Inc. (TSE:KMP) 10.34 +0.06 (+0.58%).
Liberty Homes, Inc. (OTCMKTS:LIBHA) 0.15 -0.05 (-25.00% Oct 10th).
Louisiana-Pacific Corporation (NYSE:LPX) 13.56 +0.14 (+1.04%).
Nobility Homes Inc. (OTCMKTS:NOBH) 9.40 -0.60 (-6.00%).
Patrick Industries, Inc. (NASDAQ:PATK) 38.88 +0.0078 (+0.02%).
Skyline Corporation (NYSEMKT:SKY) 3.69 +0.03 (+0.82%).
Sun Communities Inc. (NYSE:SUI) 53.59 +0.40 (+0.75%).
Third Avenue Value Instl (OTCMKTS:TAVFX) 56.58 -0.45 (-0.79% (Oct 15th).
UMH Properties, Inc. (NYSE:UMH) 9.63 +0.07 (+0.73%).
Universal Forest Products, Inc. (NASDAQ:UFPI) 46.07 +1.81 (+4.09%). ##
(Graphic credit: CNNMoney)